• Photos
  • Videos
  • Games
  • Horoscope
  • News
  • Astrology
  • Education
  • India Info
  • Maps India
  • Recipes
  • Travel
Menu
Home » Travel » Train Info » 13007



Train Number: 13007
Train Name: U ABHATOOFAN EXP

Time Schedule of Train No. 13007 (U ABHATOOFAN EXP)

Route of Train starting from Howrah Jn to Shri Ganganagar

Arrival, Departure & Halting Timings, Station Codes, Distance between Railway Stations passed by Train No. 13007 between Howrah Jn - Shri Ganganagar route

No. Arrival Departure Station Code Distance Day Halt
Starting Point 09:35 HOWRAH JN HWH
-
1
-
1 10:32 10:37 BANDEL JN BDC 39 KM 1 5 Minutes
2 11:35 11:40 BARDDHAMAN BWN 107 KM 1 5 Minutes
3 12:15 12:16 PANAGARH PAN 155 KM 1 1 Minutes
4 12:33 12:35 DURGAPUR DGR 170 KM 1 2 Minutes
5 12:48 12:50 ANDAL JN UDL 187 KM 1 2 Minutes
6 12:57 12:58 RANIGANJ RNG 195 KM 1 1 Minutes
7 13:30 13:35 ASANSOL JN ASN 213 KM 1 5 Minutes
8 13:48 13:50 SITARAMPUR STN 222 KM 1 2 Minutes
9 14:06 14:08 CHITTARANJAN CRJ 238 KM 1 2 Minutes
10 14:21 14:22 JAMTARA JMT 252 KM 1 1 Minutes
11 14:39 14:40 VIDYASAGAR VDS 271 KM 1 1 Minutes
12 15:02 15:12 MADHUPUR JN MDP 295 KM 1 10 Minutes
13 15:37 15:42 JASIDIH JN JSME 324 KM 1 5 Minutes
14 16:01 16:02 SIMULTALA STL 349 KM 1 1 Minutes
15 16:40 16:45 JHAJHA JAJ 367 KM 1 5 Minutes
16 16:53 16:55 GIDHAUR GHR 379 KM 1 2 Minutes
17 17:07 17:09 JAMUI JMU 393 KM 1 2 Minutes
18 17:22 17:24 MANANPUR MNP 407 KM 1 2 Minutes
19 17:32 17:34 BANSIPUR BSQP 414 KM 1 2 Minutes
20 17:44 17:48 KIUL JN KIUL 421 KM 1 4 Minutes
21 17:53 17:55 LUCKEESARAI JN LKR 423 KM 1 2 Minutes
22 18:02 18:04 MANKATHA MKB 428 KM 1 2 Minutes
23 18:12 18:14 DUMRI DMRX 433 KM 1 2 Minutes
24 18:19 18:21 BARHIYA BRYA 438 KM 1 2 Minutes
25 18:31 18:33 HATHIDAH JN HTZ 448 KM 1 2 Minutes
26 18:40 18:44 MOKAMEH JN MKA 455 KM 1 4 Minutes
27 18:50 18:52 MOR MOR 463 KM 1 2 Minutes
28 19:00 19:02 PUNARAKH PHK 471 KM 1 2 Minutes
29 19:11 19:13 BARH BARH 481 KM 1 2 Minutes
30 19:21 19:23 ATHMAL GOLA ATL 490 KM 1 2 Minutes
31 19:30 19:32 BAKHTIYARPUR JN BKP 499 KM 1 2 Minutes
32 19:43 19:45 KHUSROPUR KOO 514 KM 1 2 Minutes
33 19:53 19:55 FATUHA FUT 523 KM 1 2 Minutes
34 20:19 20:21 PATNA SAHEB PNC 535 KM 1 2 Minutes
35 20:28 20:30 GULZARBAGH GZH 538 KM 1 2 Minutes
36 21:15 21:25 PATNA JN PNBE 545 KM 1 10 Minutes
37 21:39 21:41 DANAPUR DNR 554 KM 1 2 Minutes
38 21:45 21:47 NEORA NEO 560 KM 1 2 Minutes
39 21:54 21:56 SADISOPUR SDE 567 KM 1 2 Minutes
40 21:59 22:01 BIHTA BTA 572 KM 1 2 Minutes
41 22:09 22:11 KOELWAR KWR 580 KM 1 2 Minutes
42 22:15 22:17 KULHARIA KUA 584 KM 1 2 Minutes
43 22:28 22:33 ARA ARA 594 KM 1 5 Minutes
44 22:48 22:50 BIHIYA BEA 615 KM 1 2 Minutes
45 22:56 22:58 BANAHI BYN 621 KM 1 2 Minutes
46 23:19 23:21 RAGHUNATHPUR RPR 630 KM 1 2 Minutes
47 23:44 23:46 DUMRAON DURE 646 KM 1 2 Minutes
48 23:52 23:57 BUXAR BXR 662 KM 1 5 Minutes
49 00:12 00:14 DILDARNAGAR JN DLN 698 KM 2 2 Minutes
50 00:26 00:28 ZAMANIA ZNA 712 KM 2 2 Minutes
51 02:22 02:37 PT.DEEN DAYAL UPADHYAYA JN. DDU 755 KM 2 15 Minutes
52 03:16 03:18 CHUNAR CAR 788 KM 2 2 Minutes
53 03:43 03:48 MIRZAPUR MZP 819 KM 2 5 Minutes
54 03:58 04:00 VINDHYACHAL BDL 826 KM 2 2 Minutes
55 05:05 05:15 ALLAHABAD JN ALD 904 KM 2 10 Minutes
56 05:45 05:47 BHARWARI BRE 941 KM 2 2 Minutes
57 06:02 06:04 SIRATHU SRO 961 KM 2 2 Minutes
58 06:24 06:26 KHAGA KGA 986 KM 2 2 Minutes
59 07:03 07:05 FATEHPUR FTP 1021 KM 2 2 Minutes
60 07:28 07:30 BINDKI ROAD BKO 1052 KM 2 2 Minutes
61 08:30 08:40 KANPUR CENTRAL CNB 1098 KM 2 10 Minutes
62 08:50 08:51 GOVINDPURI GOY 1102 KM 2 1 Minutes
63 09:00 09:01 PANKI PNK 1109 KM 2 1 Minutes
64 09:25 09:27 RURA RURA 1142 KM 2 2 Minutes
65 09:43 09:45 JHINJHAK JJK 1161 KM 2 2 Minutes
66 10:01 10:03 PHAPHUND PHD 1181 KM 2 2 Minutes
67 10:18 10:20 ACHALDA ULD 1198 KM 2 2 Minutes
68 10:37 10:39 BHARTHANA BNT 1217 KM 2 2 Minutes
69 10:56 11:01 ETAWAH ETW 1237 KM 2 5 Minutes
70 11:15 11:17 JASWANTNAGAR JGR 1253 KM 2 2 Minutes
71 11:33 11:35 BHADAN BDN 1273 KM 2 2 Minutes
72 11:51 11:56 SHIKOHABAD JN SKB 1293 KM 2 5 Minutes
73 12:12 12:17 FIROZABAD FZD 1313 KM 2 5 Minutes
74 13:05 13:15 TUNDLA JN TDL 1329 KM 2 10 Minutes
75 14:15 14:20 AGRA FORT AF 1352 KM 2 5 Minutes
76 14:35 14:37 IDGAH AGRA JN IDH 1354 KM 2 2 Minutes
77 14:55 15:20 AGRA CANTT AGC 1355 KM 2 25 Minutes
78 15:28 15:30 RAJA KI MANDI RKM 1359 KM 2 2 Minutes
79 16:35 16:40 MATHURA JN MTJ 1409 KM 2 5 Minutes
80 17:06 17:08 CHATA CHJ 1440 KM 2 2 Minutes
81 17:19 17:21 KOSI KALAN KSV 1450 KM 2 2 Minutes
82 18:03 18:05 PALWAL PWL 1492 KM 2 2 Minutes
83 18:16 18:17 ASAOTI AST 1504 KM 2 1 Minutes
84 18:26 18:27 BALLABGARH BVH 1513 KM 2 1 Minutes
85 18:33 18:34 FARIDABAD NW TN FDN 1517 KM 2 1 Minutes
86 18:39 18:41 FARIDABAD FDB 1521 KM 2 2 Minutes
87 18:51 18:53 TUGLAKABAD TKD 1532 KM 2 2 Minutes
88 19:00 19:02 OKHLA OKA 1539 KM 2 2 Minutes
89 19:12 19:14 HAZRAT NIZAMUDDIN NZM 1542 KM 2 2 Minutes
90 19:20 19:21 TILAK BRIDGE TKJ 1547 KM 2 1 Minutes
91 19:40 20:00 NEW DELHI NDLS 1550 KM 2 20 Minutes
92 20:13 20:15 DELHI KISHANGNJ DKZ 1554 KM 2 2 Minutes
93 20:29 20:31 SHAKURBASTI SSB 1561 KM 2 2 Minutes
94 20:40 20:42 NANGLOI NNO 1568 KM 2 2 Minutes
95 20:53 20:55 BAHADURGARH BGZ 1580 KM 2 2 Minutes
96 21:09 21:11 SAMPLA SPZ 1598 KM 2 2 Minutes
97 21:36 21:41 ROHTAK JN ROK 1621 KM 2 5 Minutes
98 22:04 22:06 JULANA JNA 1652 KM 2 2 Minutes
99 22:34 22:39 JIND JN JIND 1678 KM 2 5 Minutes
100 22:53 22:55 UCHANA UCA 1696 KM 2 2 Minutes
101 23:08 23:10 NARWANA JN NRW 1712 KM 2 2 Minutes
102 23:30 23:32 TOHANA TUN 1737 KM 2 2 Minutes
103 23:50 23:55 JAKHAL JN JHL 1750 KM 2 5 Minutes
104 00:14 00:16 BUDHLADA BLZ 1779 KM 3 2 Minutes
105 00:30 00:32 MANSA MSZ 1795 KM 3 2 Minutes
106 00:48 00:49 MAUR MAUR 1814 KM 3 1 Minutes
107 02:30 04:10 BHATINDA JN BTI 1848 KM 3 100 Minutes
108 04:32 04:34 GIDDARBAHA GDB 1876 KM 3 2 Minutes
109 04:50 04:52 MALOUT MOT 1892 KM 3 2 Minutes
110 05:06 05:08 PAKKI PKK 1906 KM 3 2 Minutes
111 05:38 05:40 ABOHAR ABS 1921 KM 3 2 Minutes
112 06:06 06:08 HINDUMALKOTE HMK 1949 KM 3 2 Minutes
113 06:37 06:47 FATUHI FTH 1959 KM 3 10 Minutes
114 07:10 Destination SHRI GANGANAGAR SGNR 1974 KM 3
-


Available Days of Train No. 13007:

MONYes
TUEYes
WEDYes
THUYes
FRIYes
SATYes
SUNYes


Available Class Types in Train No. 13007:

Class NameCodeAvailability
THIRD AC3AYes
SLEEPER CLASSSLYes


Disclaimer: Timings are subject to change. Verify with official service provider for present status and updates.



India Train Details:
12981 | 12982 | 12985 | 12986 | 12987 | 12988 | 12989 | 12990 | 12991 | 12992 | 12993 | 12995 | 12996 | 13005 | 13006 | 13007 | 13008 | 13009 | 13010 | 13011 | 13012 | 13017 | 13018 | 13019 | 13020 | 13021 | 13022 | 13023 | 13024 | 13027 | 13028 | 13033 | 13034 | 13043 | 13044 | 13049 | 13050 | 13053 | 13054 | 13063 | 13064 | 13071 | 13072 | 13103 | 13104 | 13105 | 13106 | 13113 | 13114 | 13117 | 13118 | 13119 | 13120 | 13121 | 13122 | 13131 | 13132 | 13133 | 13134 | 13135 | 13136 | 13137 | 13138 | 13141 | 13142 | 13145 | 13146 | 13147 | 13148 | 13149 | 13150 | 13151 | 13152 | 13153 | 13154 | 13155 | 13156 | 13157 | 13158 | 13159 | 13160 | 13161 | 13162 | 13163 | 13164 | 13165 | 13166 | 13167 | 13168 | 13169 | 13170 | 13185 | 13186 | 13187 | 13188 | 13201 | 13202 | 13205 | 13206 | 13225 | 13226 | 13233 | 13234 | 13235 | 13236 | 13237 | 13238 | 13239 | 13240 | 13241 | 13242 | 13245 | 13246 | 13247 | 13248 | 13281 | 13282 | 13287 | 13288 | 13301 | 13302 | 13307 | 13308 | 13329 | 13330 | 13331 | 13332 | 13345 | 13347 | 13348 | 13351 | 13352 | 13401 | 13402 | 13403 | 13404 | 13413 | 13414 | 13415 | 13416 | 13417 | 13418 | 13419 | 13420 | 13423 | 13424 | 13425 | 13426 | 13429 | 13430 | 13465 | 13466 | 13483 | 13484 | 13507 | 13508 | 13509 | 13510 | 13511 | 13512 | 12778 | 12980 | 12979 |

You may also like

Trending


Quick Links
  • Education
  • Kerala Info
  • Indian Music
  • Self Help
  • Temples India
  • Indian Festivals
  • World Time Now

© 2001-2018 newkerala.com. All Rights Reserved.

  • Contact Us