• Photos
  • Videos
  • Games
  • Horoscope
  • News
  • Astrology
  • Education
  • India Info
  • Maps India
  • Recipes
  • Travel
Menu
Home » Travel » Train Info » 13120



Train Number: 13120
Train Name: DLI SDAH EXP

Time Schedule of Train No. 13120 (DLI SDAH EXP)

Route of Train starting from Anand Vihar Terminal to Sealdah

Arrival, Departure & Halting Timings, Station Codes, Distance between Railway Stations passed by Train No. 13120 between Anand Vihar Terminal - Sealdah route

No. Arrival Departure Station Code Distance Day Halt
Starting Point 18:15 ANAND VIHAR TERMINAL ANVT
-
1
-
1 18:46 18:51 GHAZIABAD GZB 13 KM 1 5 Minutes
2 21:05 21:15 MORADABAD MB 154 KM 1 10 Minutes
3 22:40 22:43 BAREILLY BE 244 KM 1 3 Minutes
4 00:41 00:43 HARDOI HRI 377 KM 2 2 Minutes
5 02:25 02:35 LUCKNOW LKO 479 KM 2 10 Minutes
6 04:58 05:00 SULTANPUR SLN 619 KM 2 2 Minutes
7 08:20 08:40 VARANASI JN BSB 762 KM 2 20 Minutes
8 09:33 09:48 PT.DEEN DAYAL UPADHYAYA JN. DDU 781 KM 2 15 Minutes
9 10:12 10:14 SAKALDIHA SLD 798 KM 2 2 Minutes
10 10:32 10:34 ZAMANIA ZNA 824 KM 2 2 Minutes
11 10:47 10:52 DILDARNAGAR JN DLN 838 KM 2 5 Minutes
12 10:58 11:00 BHADAURA BWH 846 KM 2 2 Minutes
13 11:08 11:10 GAHMAR GMR 854 KM 2 2 Minutes
14 11:28 11:30 CHAUSA CSA 863 KM 2 2 Minutes
15 11:41 11:43 BUXAR BXR 874 KM 2 2 Minutes
16 11:54 11:56 DUMRAON DURE 890 KM 2 2 Minutes
17 12:04 12:06 TWINING GANJ TWG 898 KM 2 2 Minutes
18 12:14 12:16 RAGHUNATHPUR RPR 907 KM 2 2 Minutes
19 12:24 12:26 BANAHI BYN 915 KM 2 2 Minutes
20 12:33 12:35 BIHIYA BEA 921 KM 2 2 Minutes
21 12:45 12:47 KARISATH KRS 933 KM 2 2 Minutes
22 12:58 13:03 ARA ARA 943 KM 2 5 Minutes
23 13:10 13:12 KULHARIA KUA 953 KM 2 2 Minutes
24 13:22 13:24 KOELWAR KWR 956 KM 2 2 Minutes
25 13:27 13:29 PALI A PAIL 959 KM 2 2 Minutes
26 13:35 13:37 BIHTA BTA 965 KM 2 2 Minutes
27 13:43 13:45 SADISOPUR SDE 969 KM 2 2 Minutes
28 13:55 13:57 NEORA NEO 976 KM 2 2 Minutes
29 14:50 15:00 DANAPUR DNR 982 KM 2 10 Minutes
30 15:04 15:06 PHULWARI SHARIF PWS 985 KM 2 2 Minutes
31 15:50 16:00 PATNA JN PNBE 992 KM 2 10 Minutes
32 16:10 16:12 RAJENDRANAGAR T RJPB 994 KM 2 2 Minutes
33 16:16 16:18 GULZARBAGH GZH 999 KM 2 2 Minutes
34 16:24 16:26 PATNA SAHEB PNC 1002 KM 2 2 Minutes
35 16:36 16:38 FATUHA FUT 1014 KM 2 2 Minutes
36 16:45 16:46 HARDAS BIGHA HDE 1019 KM 2 1 Minutes
37 16:50 16:52 KHUSROPUR KOO 1022 KM 2 2 Minutes
38 16:59 17:01 KARAUTA KWO 1028 KM 2 2 Minutes
39 17:34 17:36 BAKHTIYARPUR JN BKP 1037 KM 2 2 Minutes
40 17:42 17:44 ATHMAL GOLA ATL 1046 KM 2 2 Minutes
41 17:56 17:58 BARH BARH 1055 KM 2 2 Minutes
42 18:07 18:09 PUNARAKH PHK 1065 KM 2 2 Minutes
43 18:58 19:00 MOR MOR 1074 KM 2 2 Minutes
44 19:09 19:14 MOKAMEH JN MKA 1081 KM 2 5 Minutes
45 19:19 19:21 HATHIDAH JN HTZ 1088 KM 2 2 Minutes
46 19:31 19:33 BARHIYA BRYA 1099 KM 2 2 Minutes
47 19:48 19:50 LUCKEESARAI JN LKR 1114 KM 2 2 Minutes
48 20:45 20:55 KIUL JN KIUL 1115 KM 2 10 Minutes
49 21:12 21:13 KAJRA KJH 1131 KM 2 1 Minutes
50 21:23 21:24 ABHAIPUR AHA 1138 KM 2 1 Minutes
51 21:36 21:37 DHARHARA DRH 1148 KM 2 1 Minutes
52 21:45 21:46 DASHARATHPUR DRTP 1154 KM 2 1 Minutes
53 22:00 22:10 JAMALPUR JN JMP 1160 KM 2 10 Minutes
54 22:19 22:20 RATANPUR RPUR 1166 KM 2 1 Minutes
55 22:28 22:29 BARIARPUR BUP 1171 KM 2 1 Minutes
56 22:50 22:51 SULTANGANJ SGG 1189 KM 2 1 Minutes
57 23:05 23:06 AKBARNAGAR AKN 1199 KM 2 1 Minutes
58 23:15 23:16 MURARPUR MPY 1204 KM 2 1 Minutes
59 23:23 23:24 NATHNAGAR NAT 1209 KM 2 1 Minutes
60 23:40 23:55 BHAGALPUR BGP 1213 KM 2 15 Minutes
61 00:04 00:05 SABAUR SBO 1221 KM 3 1 Minutes
62 00:23 00:24 GHOGA GGA 1233 KM 3 1 Minutes
63 00:33 00:34 EKCHARI EKC 1239 KM 3 1 Minutes
64 00:42 00:43 KAHALGAON CLG 1243 KM 3 1 Minutes
65 00:55 00:56 BIKRAMSHILA BKSL 1249 KM 3 1 Minutes
66 01:05 01:06 SHIVANARAYANPUR SVRP 1255 KM 3 1 Minutes
67 01:18 01:19 PIRPAINTI PPT 1263 KM 3 1 Minutes
68 01:30 01:31 MIRZA CHEUKI MZC 1272 KM 3 1 Minutes
69 02:05 02:10 SAHIBGANJ JN SBG 1287 KM 3 5 Minutes
70 02:35 02:36 TALJHARI TLJ 1315 KM 3 1 Minutes
71 02:49 02:50 TINPAHAR JN TPH 1325 KM 3 1 Minutes
72 03:35 03:40 BARHARWA JN BHW 1341 KM 3 5 Minutes
73 03:54 03:55 KOTALPUKUR KLP 1358 KM 3 1 Minutes
74 04:06 04:08 PAKAUR PKR 1369 KM 3 2 Minutes
75 04:25 04:26 RAJGRAM RJG 1381 KM 3 1 Minutes
76 04:35 04:36 BANSLOI BRIDGE BSBR 1388 KM 3 1 Minutes
77 04:44 04:45 MURARAI MRR 1393 KM 3 1 Minutes
78 04:54 04:55 CHATRA CTR 1400 KM 3 1 Minutes
79 05:06 05:08 NALHATI JN NHT 1409 KM 3 2 Minutes
80 05:39 05:54 RAMPUR HAT RPH 1423 KM 3 15 Minutes
81 06:06 06:07 MALLARPUR MLV 1435 KM 3 1 Minutes
82 06:27 06:29 SAINTHIA SNT 1451 KM 3 2 Minutes
83 06:41 06:42 AHAMADPUR JN. AMP 1464 KM 3 1 Minutes
84 06:59 07:00 PRANTIK PNE 1479 KM 3 1 Minutes
85 07:08 07:13 BOLPUR S NIKTN BHP 1483 KM 3 5 Minutes
86 07:30 07:31 GUSKARA GKH 1502 KM 3 1 Minutes
87 08:32 08:56 BARDDHAMAN BWN 1535 KM 3 24 Minutes
88 10:14 10:16 DAKHINESWAR DAKE 1623 KM 3 2 Minutes
89 10:38 10:40 BIDHAN NAGAR BNXR 1632 KM 3 2 Minutes
90 10:55 Destination SEALDAH SDAH 1639 KM 3
-


Available Days of Train No. 13120:

MONNo
TUEYes
WEDNo
THUNo
FRINo
SATYes
SUNNo


Available Class Types in Train No. 13120:

Class NameCodeAvailability
SLEEPER CLASSSLYes
THIRD AC3AYes


Disclaimer: Timings are subject to change. Verify with official service provider for present status and updates.



India Train Details:
12587 | 12588 | 12589 | 12590 | 12591 | 12592 | 12595 | 12596 | 12601 | 12602 | 12603 | 12604 | 12605 | 12606 | 12607 | 12608 | 12609 | 12610 | 12613 | 12614 | 12615 | 12616 | 12617 | 12618 | 12619 | 12620 | 12621 | 12622 | 12623 | 12624 | 12625 | 12626 | 12627 | 12628 | 12629 | 12630 | 12631 | 12632 | 12633 | 12634 | 12635 | 12636 | 12637 | 12638 | 12639 | 12640 | 12641 | 12642 | 12643 | 12644 | 12645 | 12646 | 12647 | 12649 | 12650 | 12651 | 12652 | 12653 | 12654 | 12655 | 12656 | 12657 | 12658 | 12659 | 12660 | 12661 | 12662 | 12663 | 12664 | 12665 | 12666 | 12667 | 12668 | 12669 | 12670 | 12671 | 12672 | 12673 | 12674 | 12675 | 12676 | 12677 | 12678 | 12679 | 12680 | 12681 | 12682 | 12683 | 12684 | 12685 | 12686 | 12687 | 12688 | 12689 | 12690 | 12691 | 12692 | 12693 | 12694 | 12695 | 12696 | 12697 | 12698 | 12701 | 12702 | 12703 | 12704 | 12705 | 12706 | 12707 | 12708 | 12709 | 12710 | 12711 | 12712 | 12713 | 12714 | 12715 | 12716 | 12717 | 12718 | 12719 | 12721 | 12722 | 12723 | 12724 | 12725 | 12726 | 12727 | 12728 | 12729 | 12730 | 12731 | 12732 | 12733 | 12734 | 12737 | 12738 | 12741 | 12742 | 12747 | 12748 | 12749 | 12750 | 12757 | 12758 | 12759 | 12760 | 12761 | 12762 | 12763 | 12764 | 12765 | 12766 | 12767 | 12768 | 12769 | 12770 | 12771 | 12772 | 12773 | 12774 | 12775 | 12776 | 12777 | 12779 |

You may also like

Trending


Quick Links
  • Education
  • Kerala Info
  • Indian Music
  • Self Help
  • Temples India
  • Indian Festivals
  • World Time Now

© 2001-2018 newkerala.com. All Rights Reserved.

  • Contact Us