• Photos
  • Videos
  • Games
  • Horoscope
  • News
  • Astrology
  • Education
  • India Info
  • Maps India
  • Recipes
  • Travel
Menu
Home » Travel » Train Info » 13152



Train Number: 13152
Train Name: SEALDAH EXPRESS

Time Schedule of Train No. 13152 (SEALDAH EXPRESS)

Route of Train starting from Jammu Tawi to Kolkata

Arrival, Departure & Halting Timings, Station Codes, Distance between Railway Stations passed by Train No. 13152 between Jammu Tawi - Kolkata route

No. Arrival Departure Station Code Distance Day Halt
Starting Point 18:55 JAMMU TAWI JAT
-
1
-
1 19:13 19:15 VIJIYPUR JAMMU VJPJ 21 KM 1 2 Minutes
2 19:28 19:30 SAMBA SMBX 32 KM 1 2 Minutes
3 19:45 19:46 HIRA NAGAR HRNR 47 KM 1 1 Minutes
4 19:50 19:51 CHAKDAYALA CKDL 51 KM 1 1 Minutes
5 20:57 20:59 KATHUA KTHU 76 KM 1 2 Minutes
6 21:18 21:20 SUJANPUR SJNP 91 KM 1 2 Minutes
7 22:05 22:10 PATHANKOT CANTT PTKC 99 KM 1 5 Minutes
8 22:47 22:49 MUKERIAN MEX 139 KM 1 2 Minutes
9 23:05 23:07 DASUYA DZA 154 KM 1 2 Minutes
10 23:20 23:22 TANDA URMAR TDO 170 KM 1 2 Minutes
11 00:10 00:15 JALANDHAR CANT JRC 212 KM 2 5 Minutes
12 00:28 00:30 PHAGWARA JN PGW 229 KM 2 2 Minutes
13 01:55 02:05 LUDHIANA JN LDH 264 KM 2 10 Minutes
14 02:47 02:49 KHANNA KNN 307 KM 2 2 Minutes
15 03:05 03:07 SIRHIND JN SIR 325 KM 2 2 Minutes
16 03:25 03:26 RAJPURA JN RPJ 350 KM 2 1 Minutes
17 03:55 03:57 AMBALA CITY UBC 370 KM 2 2 Minutes
18 04:20 04:30 AMBALA CANT JN UMB 378 KM 2 10 Minutes
19 05:07 05:09 JAGADHRI WSHOP JUDW 424 KM 2 2 Minutes
20 05:15 05:20 YAMUNANAGAR JAGADHRI YJUD 429 KM 2 5 Minutes
21 06:00 06:10 SAHARANPUR SRE 459 KM 2 10 Minutes
22 06:40 06:42 ROORKEE RK 494 KM 2 2 Minutes
23 07:02 07:05 LAKSAR JN LRJ 512 KM 2 3 Minutes
24 07:13 07:15 RAISI RSI 520 KM 2 2 Minutes
25 07:31 07:33 CHANDOK CNK 535 KM 2 2 Minutes
26 07:42 07:44 MUZZAMPUR NRYN MZM 542 KM 2 2 Minutes
27 08:00 08:03 NAJIBABAD JN NBD 553 KM 2 3 Minutes
28 08:21 08:23 NAGINA NGG 576 KM 2 2 Minutes
29 08:43 08:45 DHAMPUR DPR 592 KM 2 2 Minutes
30 09:01 09:03 SEOHARA SEO 606 KM 2 2 Minutes
31 09:19 09:21 KANTH KNT 622 KM 2 2 Minutes
32 10:30 10:40 MORADABAD MB 652 KM 2 10 Minutes
33 11:10 11:15 RAMPUR RMU 679 KM 2 5 Minutes
34 11:36 11:38 MILAK MIL 702 KM 2 2 Minutes
35 12:07 12:09 CLUTTERBUCKGANJ CBJ 734 KM 2 2 Minutes
36 12:25 12:30 BAREILLY BE 742 KM 2 5 Minutes
37 12:47 12:49 PITAMBARPUR PMR 762 KM 2 2 Minutes
38 13:19 13:21 TILHAR TLH 795 KM 2 2 Minutes
39 13:47 13:52 SHAHJEHANPUR SPN 813 KM 2 5 Minutes
40 14:01 14:03 ROZA JN ROZA 820 KM 2 2 Minutes
41 14:28 14:30 ANJHI SHAHABAD AJI 843 KM 2 2 Minutes
42 14:58 15:00 HARDOI HRI 875 KM 2 2 Minutes
43 15:30 15:32 BALAMU JN BLM 909 KM 2 2 Minutes
44 15:51 15:53 SANDILA SAN 929 KM 2 2 Minutes
45 16:15 16:17 MALIHABAD MLD 953 KM 2 2 Minutes
46 17:05 17:30 LUCKNOW LKO 977 KM 2 25 Minutes
47 18:05 18:07 BARABANKI JN BBK 1006 KM 2 2 Minutes
48 18:27 18:28 SAFDARGANJ SGJ 1024 KM 2 1 Minutes
49 18:50 18:51 DARYABAD DYD 1044 KM 2 1 Minutes
50 19:12 19:13 RUDAULI RDL 1067 KM 2 1 Minutes
51 19:59 20:00 SOHWAL SLW 1090 KM 2 1 Minutes
52 20:46 20:51 FAIZABAD JN FD 1105 KM 2 5 Minutes
53 21:01 21:02 A N DEV NAGAR ACND 1108 KM 2 1 Minutes
54 21:11 21:13 AYODHYA AY 1112 KM 2 2 Minutes
55 21:55 21:57 GOSHAINGANJ GGJ 1144 KM 2 2 Minutes
56 22:18 22:20 AKBARPUR ABP 1166 KM 2 2 Minutes
57 22:37 22:38 MALIPUR MLPR 1185 KM 2 1 Minutes
58 23:05 23:10 SHAHGANJ JN SHG 1210 KM 2 5 Minutes
59 23:47 23:51 JAUNPUR JN JNU 1243 KM 2 4 Minutes
60 01:20 01:30 VARANASI JN BSB 1301 KM 3 10 Minutes
61 01:46 01:48 KASHI KEI 1306 KM 3 2 Minutes
62 02:35 03:00 MUGHAL SARAI JN MGS 1320 KM 3 25 Minutes
63 03:15 03:16 CHANDAULI MJHWR CDMR 1336 KM 3 1 Minutes
64 03:25 03:26 SAIDRAJA SYJ 1344 KM 3 1 Minutes
65 03:46 03:47 BHABUA ROAD BBU 1373 KM 3 1 Minutes
66 04:04 04:05 KUDRA KTQ 1395 KM 3 1 Minutes
67 04:25 04:27 SASARAM SSM 1420 KM 3 2 Minutes
68 04:40 04:42 DEHRI ON SONE DOS 1438 KM 3 2 Minutes
69 04:49 04:50 SON NAGAR SEB 1444 KM 3 1 Minutes
70 05:00 05:01 ANUGRAHA N ROAD AUBR 1455 KM 3 1 Minutes
71 05:17 05:18 JAKHIM JHN 1475 KM 3 1 Minutes
72 05:30 05:31 RAFIGANJ RFJ 1486 KM 3 1 Minutes
73 05:45 05:46 GURARU GRRU 1502 KM 3 1 Minutes
74 06:06 06:11 GAYA JN GAYA 1523 KM 3 5 Minutes
75 07:12 07:14 TANKUPPA TKN 1543 KM 3 2 Minutes
76 07:25 07:27 PAHARPUR PRP 1556 KM 3 2 Minutes
77 07:37 07:39 GURPA GAP 1568 KM 3 2 Minutes
78 08:03 08:05 GUJHANDI GJD 1590 KM 3 2 Minutes
79 08:15 08:17 KODERMA KQR 1600 KM 3 2 Minutes
80 08:38 08:40 PARSABAD PSB 1626 KM 3 2 Minutes
81 08:57 08:59 HAZARIBAGH RD HZD 1648 KM 3 2 Minutes
82 09:20 09:25 PARASNATH PNME 1675 KM 3 5 Minutes
83 09:42 09:52 NSC BOSE J GOMO GMO 1693 KM 3 10 Minutes
84 10:18 10:23 DHANBAD JN DHN 1722 KM 3 5 Minutes
85 11:02 11:04 KUMARDUBI KMME 1761 KM 3 2 Minutes
86 11:07 11:09 BARAKAR BRR 1764 KM 3 2 Minutes
87 11:14 11:16 KULTI ULT 1767 KM 3 2 Minutes
88 11:35 11:50 ASANSOL JN ASN 1781 KM 3 15 Minutes
89 12:05 12:07 RANIGANJ RNG 1799 KM 3 2 Minutes
90 12:18 12:20 ANDAL JN UDL 1807 KM 3 2 Minutes
91 12:43 12:45 DURGAPUR DGR 1824 KM 3 2 Minutes
92 12:55 12:57 PANAGARH PAN 1839 KM 3 2 Minutes
93 13:38 13:43 BARDDHAMAN BWN 1887 KM 3 5 Minutes
94 14:34 14:36 KAMARKUNDU KQU 1949 KM 3 2 Minutes
95 15:07 15:08 DAKHINESWAR DAKE 1975 KM 3 1 Minutes
96 15:45 Destination KOLKATA KOAA 1984 KM 3
-


Available Days of Train No. 13152:

MONYes
TUEYes
WEDYes
THUYes
FRIYes
SATYes
SUNYes


Available Class Types in Train No. 13152:

Class NameCodeAvailability
THIRD AC3AYes
SECOND AC2AYes
SLEEPER CLASSSLYes


Disclaimer: Timings are subject to change. Verify with official service provider for present status and updates.



India Train Details:
12981 | 12982 | 12985 | 12986 | 12987 | 12988 | 12989 | 12990 | 12991 | 12992 | 12993 | 12995 | 12996 | 13005 | 13006 | 13007 | 13008 | 13009 | 13010 | 13011 | 13012 | 13017 | 13018 | 13019 | 13020 | 13021 | 13022 | 13023 | 13024 | 13027 | 13028 | 13033 | 13034 | 13043 | 13044 | 13049 | 13050 | 13053 | 13054 | 13063 | 13064 | 13071 | 13072 | 13103 | 13104 | 13105 | 13106 | 13113 | 13114 | 13117 | 13118 | 13119 | 13120 | 13121 | 13122 | 13131 | 13132 | 13133 | 13134 | 13135 | 13136 | 13137 | 13138 | 13141 | 13142 | 13145 | 13146 | 13147 | 13148 | 13149 | 13150 | 13151 | 13152 | 13153 | 13154 | 13155 | 13156 | 13157 | 13158 | 13159 | 13160 | 13161 | 13162 | 13163 | 13164 | 13165 | 13166 | 13167 | 13168 | 13169 | 13170 | 13185 | 13186 | 13187 | 13188 | 13201 | 13202 | 13205 | 13206 | 13225 | 13226 | 13233 | 13234 | 13235 | 13236 | 13237 | 13238 | 13239 | 13240 | 13241 | 13242 | 13245 | 13246 | 13247 | 13248 | 13281 | 13282 | 13287 | 13288 | 13301 | 13302 | 13307 | 13308 | 13329 | 13330 | 13331 | 13332 | 13345 | 13347 | 13348 | 13351 | 13352 | 13401 | 13402 | 13403 | 13404 | 13413 | 13414 | 13415 | 13416 | 13417 | 13418 | 13419 | 13420 | 13423 | 13424 | 13425 | 13426 | 13429 | 13430 | 13465 | 13466 | 13483 | 13484 | 13507 | 13508 | 13509 | 13510 | 13511 | 13512 | 12778 | 12980 | 12979 |

You may also like

Trending


Quick Links
  • Education
  • Kerala Info
  • Indian Music
  • Self Help
  • Temples India
  • Indian Festivals
  • World Time Now

© 2001-2018 newkerala.com. All Rights Reserved.

  • Contact Us