• Photos
  • Videos
  • Games
  • Horoscope
  • News
  • Astrology
  • Education
  • India Info
  • Maps India
  • Recipes
  • Travel
Menu
Home » Travel » Train Info » 13010



Train Number: 13010
Train Name: DOON EXPRESS

Time Schedule of Train No. 13010 (DOON EXPRESS)

Route of Train starting from Dehradun to Howrah Jn

Arrival, Departure & Halting Timings, Station Codes, Distance between Railway Stations passed by Train No. 13010 between Dehradun - Howrah Jn route

No. Arrival Departure Station Code Distance Day Halt
Starting Point 20:00 DEHRADUN DDN
-
1
-
1 20:31 20:33 DOIWALA DWO 20 KM 1 2 Minutes
2 21:08 21:10 RAIWALA RWL 40 KM 1 2 Minutes
3 21:45 22:20 HARIDWAR JN HW 52 KM 1 35 Minutes
4 22:26 22:28 JWALAPUR JWP 56 KM 1 2 Minutes
5 22:55 23:00 LAKSAR JN LRJ 79 KM 1 5 Minutes
6 23:40 23:45 NAJIBABAD JN NBD 120 KM 1 5 Minutes
7 00:04 00:06 NAGINA NGG 142 KM 2 2 Minutes
8 00:24 00:26 DHAMPUR DPR 159 KM 2 2 Minutes
9 00:41 00:43 SEOHARA SEO 173 KM 2 2 Minutes
10 01:55 02:03 MORADABAD MB 218 KM 2 8 Minutes
11 02:32 02:34 RAMPUR RMU 246 KM 2 2 Minutes
12 02:59 03:01 NAGARIA SADAT NRS 278 KM 2 2 Minutes
13 03:33 03:38 BAREILLY BE 309 KM 2 5 Minutes
14 03:56 03:58 PITAMBARPUR PMR 329 KM 2 2 Minutes
15 04:24 04:26 TILHAR TLH 361 KM 2 2 Minutes
16 05:17 05:19 SHAHJEHANPUR SPN 380 KM 2 2 Minutes
17 05:27 05:29 ROZA JN ROZA 387 KM 2 2 Minutes
18 05:50 05:52 ANJHI SHAHABAD AJI 410 KM 2 2 Minutes
19 06:19 06:21 HARDOI HRI 442 KM 2 2 Minutes
20 06:48 06:50 BALAMU JN BLM 475 KM 2 2 Minutes
21 07:11 07:13 SANDILA SAN 496 KM 2 2 Minutes
22 08:35 08:45 LUCKNOW LKO 544 KM 2 10 Minutes
23 09:20 09:22 BARABANKI JN BBK 572 KM 2 2 Minutes
24 09:41 09:42 SAFDARGANJ SGJ 591 KM 2 1 Minutes
25 09:58 09:59 DARYABAD DYD 611 KM 2 1 Minutes
26 10:17 10:19 RUDAULI RDL 634 KM 2 2 Minutes
27 10:39 10:40 SOHWAL SLW 657 KM 2 1 Minutes
28 11:05 11:10 FAIZABAD JN FD 672 KM 2 5 Minutes
29 11:20 11:21 A N DEV NAGAR ACND 674 KM 2 1 Minutes
30 11:30 11:32 AYODHYA AY 679 KM 2 2 Minutes
31 12:01 12:02 GOSHAINGANJ GGJ 711 KM 2 1 Minutes
32 12:21 12:25 AKBARPUR ABP 733 KM 2 4 Minutes
33 12:44 12:46 MALIPUR MLPR 752 KM 2 2 Minutes
34 13:23 13:24 BILWAI BWI 766 KM 2 1 Minutes
35 13:33 13:35 SHAHGANJ JN SHG 777 KM 2 2 Minutes
36 13:53 13:54 KHETA SARAI KS 787 KM 2 1 Minutes
37 14:21 14:23 JAUNPUR JN JNU 810 KM 2 2 Minutes
38 14:42 14:44 ZAFARABAD JN ZBD 816 KM 2 2 Minutes
39 15:03 15:04 JALALGANJ JLL 828 KM 2 1 Minutes
40 15:24 15:25 KHALISPUR KSF 840 KM 2 1 Minutes
41 15:34 15:35 BABATPUR BTP 849 KM 2 1 Minutes
42 16:05 16:15 VARANASI JN BSB 868 KM 2 10 Minutes
43 16:29 16:31 KASHI KEI 873 KM 2 2 Minutes
44 17:10 17:30 PT.DEEN DAYAL UPADHYAYA JN. DDU 886 KM 2 20 Minutes
45 17:45 17:46 CHANDAULI MJHWR CDMR 902 KM 2 1 Minutes
46 17:55 17:56 SAIDRAJA SYJ 911 KM 2 1 Minutes
47 18:05 18:06 KARAMNASA KMS 919 KM 2 1 Minutes
48 18:16 18:17 DURGAUTI DGO 931 KM 2 1 Minutes
49 18:26 18:27 BHABUA ROAD BBU 940 KM 2 1 Minutes
50 18:44 18:45 KUDRA KTQ 962 KM 2 1 Minutes
51 19:04 19:05 SASARAM SSM 987 KM 2 1 Minutes
52 19:21 19:23 DEHRI ON SONE DOS 1005 KM 2 2 Minutes
53 19:29 19:30 SON NAGAR SEB 1011 KM 2 1 Minutes
54 19:40 19:41 ANUGRAHA N ROAD AUBR 1022 KM 2 1 Minutes
55 19:49 19:50 PHESAR PES 1031 KM 2 1 Minutes
56 20:02 20:03 JAKHIM JHN 1042 KM 2 1 Minutes
57 20:14 20:15 RAFIGANJ RFJ 1053 KM 2 1 Minutes
58 20:26 20:27 GURARU GRRU 1069 KM 2 1 Minutes
59 21:10 21:15 GAYA JN GAYA 1090 KM 2 5 Minutes
60 21:59 22:01 TANKUPPA TKN 1110 KM 2 2 Minutes
61 22:12 22:14 PAHARPUR PRP 1123 KM 2 2 Minutes
62 22:51 22:53 KODERMA KQR 1166 KM 2 2 Minutes
63 23:12 23:14 PARSABAD PSB 1193 KM 2 2 Minutes
64 23:31 23:33 HAZARIBAGH RD HZD 1215 KM 2 2 Minutes
65 23:54 23:56 PARASNATH PNME 1242 KM 2 2 Minutes
66 00:18 00:28 NSC BOSE J GOMO GMO 1260 KM 3 10 Minutes
67 01:00 01:10 DHANBAD JN DHN 1289 KM 3 10 Minutes
68 01:59 02:01 BARAKAR BRR 1331 KM 3 2 Minutes
69 02:25 02:30 ASANSOL JN ASN 1348 KM 3 5 Minutes
70 02:45 02:47 RANIGANJ RNG 1366 KM 3 2 Minutes
71 03:07 03:09 DURGAPUR DGR 1391 KM 3 2 Minutes
72 03:20 03:22 PANAGARH PAN 1406 KM 3 2 Minutes
73 04:21 04:26 BARDDHAMAN BWN 1454 KM 3 5 Minutes
74 05:40 05:45 BANDEL JN BDC 1522 KM 3 5 Minutes
75 05:52 05:54 CHANDAN NAGAR CGR 1528 KM 3 2 Minutes
76 06:07 06:09 SERAMPORE SRP 1541 KM 3 2 Minutes
77 07:00 Destination HOWRAH JN HWH 1561 KM 3
-


Available Days of Train No. 13010:

MONYes
TUEYes
WEDYes
THUYes
FRIYes
SATYes
SUNYes


Available Class Types in Train No. 13010:

Class NameCodeAvailability
THIRD AC3AYes
SECOND AC2AYes
SLEEPER CLASSSLYes


Disclaimer: Timings are subject to change. Verify with official service provider for present status and updates.



India Train Details:
12587 | 12588 | 12589 | 12590 | 12591 | 12592 | 12595 | 12596 | 12601 | 12602 | 12603 | 12604 | 12605 | 12606 | 12607 | 12608 | 12609 | 12610 | 12613 | 12614 | 12615 | 12616 | 12617 | 12618 | 12619 | 12620 | 12621 | 12622 | 12623 | 12624 | 12625 | 12626 | 12627 | 12628 | 12629 | 12630 | 12631 | 12632 | 12633 | 12634 | 12635 | 12636 | 12637 | 12638 | 12639 | 12640 | 12641 | 12642 | 12643 | 12644 | 12645 | 12646 | 12647 | 12649 | 12650 | 12651 | 12652 | 12653 | 12654 | 12655 | 12656 | 12657 | 12658 | 12659 | 12660 | 12661 | 12662 | 12663 | 12664 | 12665 | 12666 | 12667 | 12668 | 12669 | 12670 | 12671 | 12672 | 12673 | 12674 | 12675 | 12676 | 12677 | 12678 | 12679 | 12680 | 12681 | 12682 | 12683 | 12684 | 12685 | 12686 | 12687 | 12688 | 12689 | 12690 | 12691 | 12692 | 12693 | 12694 | 12695 | 12696 | 12697 | 12698 | 12701 | 12702 | 12703 | 12704 | 12705 | 12706 | 12707 | 12708 | 12709 | 12710 | 12711 | 12712 | 12713 | 12714 | 12715 | 12716 | 12717 | 12718 | 12719 | 12721 | 12722 | 12723 | 12724 | 12725 | 12726 | 12727 | 12728 | 12729 | 12730 | 12731 | 12732 | 12733 | 12734 | 12737 | 12738 | 12741 | 12742 | 12747 | 12748 | 12749 | 12750 | 12757 | 12758 | 12759 | 12760 | 12761 | 12762 | 12763 | 12764 | 12765 | 12766 | 12767 | 12768 | 12769 | 12770 | 12771 | 12772 | 12773 | 12774 | 12775 | 12776 | 12777 | 12779 |

You may also like

Trending


Quick Links
  • Education
  • Kerala Info
  • Indian Music
  • Self Help
  • Temples India
  • Indian Festivals
  • World Time Now

© 2001-2018 newkerala.com. All Rights Reserved.

  • Contact Us