• Photos
  • Videos
  • Games
  • Horoscope
  • News
  • Astrology
  • Education
  • India Info
  • Maps India
  • Recipes
  • Travel
Menu
Home » Travel » Train Info » 13151



Train Number: 13151
Train Name: JAMMU TAWI EXP

Time Schedule of Train No. 13151 (JAMMU TAWI EXP)

Route of Train starting from Kolkata to Jammu Tawi

Arrival, Departure & Halting Timings, Station Codes, Distance between Railway Stations passed by Train No. 13151 between Kolkata - Jammu Tawi route

No. Arrival Departure Station Code Distance Day Halt
Starting Point 11:45 KOLKATA KOAA
-
1
-
1 12:03 12:04 DAKHINESWAR DAKE 9 KM 1 1 Minutes
2 12:36 12:37 KAMARKUNDU KQU 36 KM 1 1 Minutes
3 13:24 13:34 BARDDHAMAN BWN 97 KM 1 10 Minutes
4 14:08 14:09 PANAGARH PAN 145 KM 1 1 Minutes
5 14:25 14:27 DURGAPUR DGR 160 KM 1 2 Minutes
6 14:42 14:44 ANDAL JN UDL 178 KM 1 2 Minutes
7 14:54 14:55 RANIGANJ RNG 185 KM 1 1 Minutes
8 15:15 15:20 ASANSOL JN ASN 203 KM 1 5 Minutes
9 15:40 15:41 KULTI ULT 217 KM 1 1 Minutes
10 15:49 15:50 BARAKAR BRR 221 KM 1 1 Minutes
11 15:57 15:58 KUMARDUBI KMME 223 KM 1 1 Minutes
12 16:50 16:55 DHANBAD JN DHN 262 KM 1 5 Minutes
13 17:24 17:34 NSC BOSE J GOMO GMO 291 KM 1 10 Minutes
14 18:13 18:15 PARASNATH PNME 309 KM 1 2 Minutes
15 18:34 18:36 HAZARIBAGH RD HZD 336 KM 1 2 Minutes
16 18:53 18:55 PARSABAD PSB 358 KM 1 2 Minutes
17 19:14 19:16 KODERMA KQR 385 KM 1 2 Minutes
18 19:26 19:28 GUJHANDI GJD 395 KM 1 2 Minutes
19 19:52 19:54 GURPA GAP 417 KM 1 2 Minutes
20 20:07 20:09 PAHARPUR PRP 429 KM 1 2 Minutes
21 20:22 20:24 TANKUPPA TKN 441 KM 1 2 Minutes
22 21:05 21:10 GAYA JN GAYA 461 KM 1 5 Minutes
23 21:27 21:29 GURARU GRRU 482 KM 1 2 Minutes
24 21:41 21:43 RAFIGANJ RFJ 498 KM 1 2 Minutes
25 21:53 21:55 JAKHIM JHN 510 KM 1 2 Minutes
26 22:09 22:11 ANUGRAHA N ROAD AUBR 530 KM 1 2 Minutes
27 22:20 22:22 SON NAGAR SEB 540 KM 1 2 Minutes
28 22:32 22:34 DEHRI ON SONE DOS 546 KM 1 2 Minutes
29 22:46 22:48 SASARAM SSM 564 KM 1 2 Minutes
30 23:06 23:08 KUDRA KTQ 589 KM 1 2 Minutes
31 23:23 23:25 BHABUA ROAD BBU 611 KM 1 2 Minutes
32 23:45 23:47 SAIDRAJA SYJ 640 KM 1 2 Minutes
33 23:55 23:57 CHANDAULI MJHWR CDMR 649 KM 1 2 Minutes
34 01:25 01:45 MUGHAL SARAI JN MGS 665 KM 2 20 Minutes
35 02:16 02:18 KASHI KEI 678 KM 2 2 Minutes
36 02:35 02:50 VARANASI JN BSB 684 KM 2 15 Minutes
37 03:42 03:44 JAUNPUR JN JNU 741 KM 2 2 Minutes
38 04:12 04:17 SHAHGANJ JN SHG 774 KM 2 5 Minutes
39 04:37 04:38 MALIPUR MLPR 799 KM 2 1 Minutes
40 04:56 04:58 AKBARPUR ABP 818 KM 2 2 Minutes
41 05:21 05:22 GOSHAINGANJ GGJ 841 KM 2 1 Minutes
42 05:54 05:56 AYODHYA AY 872 KM 2 2 Minutes
43 06:06 06:07 A N DEV NAGAR ACND 877 KM 2 1 Minutes
44 06:20 06:25 FAIZABAD JN FD 880 KM 2 5 Minutes
45 06:41 06:42 SOHWAL SLW 895 KM 2 1 Minutes
46 07:25 07:26 RUDAULI RDL 917 KM 2 1 Minutes
47 08:11 08:12 DARYABAD DYD 941 KM 2 1 Minutes
48 08:35 08:36 SAFDARGANJ SGJ 960 KM 2 1 Minutes
49 09:11 09:13 BARABANKI JN BBK 979 KM 2 2 Minutes
50 10:20 10:45 LUCKNOW LKO 1007 KM 2 25 Minutes
51 11:17 11:18 MALIHABAD MLD 1031 KM 2 1 Minutes
52 11:36 11:38 SANDILA SAN 1056 KM 2 2 Minutes
53 11:55 11:57 BALAMU JN BLM 1076 KM 2 2 Minutes
54 12:30 12:35 HARDOI HRI 1109 KM 2 5 Minutes
55 13:30 13:35 ROZA JN ROZA 1164 KM 2 5 Minutes
56 13:52 13:57 SHAHJEHANPUR SPN 1171 KM 2 5 Minutes
57 14:13 14:15 TILHAR TLH 1190 KM 2 2 Minutes
58 14:41 14:43 PITAMBARPUR PMR 1222 KM 2 2 Minutes
59 15:10 15:15 BAREILLY BE 1242 KM 2 5 Minutes
60 15:26 15:28 CLUTTERBUCKGANJ CBJ 1250 KM 2 2 Minutes
61 15:54 15:56 MILAK MIL 1282 KM 2 2 Minutes
62 16:20 16:25 RAMPUR RMU 1305 KM 2 5 Minutes
63 17:08 17:18 MORADABAD MB 1333 KM 2 10 Minutes
64 17:53 17:55 KANTH KNT 1362 KM 2 2 Minutes
65 18:10 18:12 SEOHARA SEO 1379 KM 2 2 Minutes
66 18:26 18:28 DHAMPUR DPR 1392 KM 2 2 Minutes
67 18:44 18:46 NAGINA NGG 1409 KM 2 2 Minutes
68 19:10 19:15 NAJIBABAD JN NBD 1431 KM 2 5 Minutes
69 19:32 19:34 CHANDOK CNK 1449 KM 2 2 Minutes
70 19:52 19:54 RAISI RSI 1464 KM 2 2 Minutes
71 20:10 20:13 LAKSAR JN LRJ 1472 KM 2 3 Minutes
72 20:34 20:37 ROORKEE RK 1491 KM 2 3 Minutes
73 21:25 21:35 SAHARANPUR SRE 1525 KM 2 10 Minutes
74 22:02 22:03 YAMUNANAGAR JAGADHRI YJUD 1555 KM 2 1 Minutes
75 22:09 22:11 JAGADHRI WSHOP JUDW 1560 KM 2 2 Minutes
76 23:00 23:10 AMBALA CANT JN UMB 1606 KM 2 10 Minutes
77 23:24 23:25 AMBALA CITY UBC 1614 KM 2 1 Minutes
78 23:50 23:51 RAJPURA JN RPJ 1634 KM 2 1 Minutes
79 00:13 00:15 SIRHIND JN SIR 1660 KM 3 2 Minutes
80 00:29 00:30 KHANNA KNN 1678 KM 3 1 Minutes
81 01:45 01:55 LUDHIANA JN LDH 1720 KM 3 10 Minutes
82 02:08 02:10 PHILLAUR JN PHR 1734 KM 3 2 Minutes
83 02:29 02:31 PHAGWARA JN PGW 1756 KM 3 2 Minutes
84 02:52 02:57 JALANDHAR CANT JRC 1772 KM 3 5 Minutes
85 03:33 03:35 TANDA URMAR TDO 1815 KM 3 2 Minutes
86 04:14 04:16 DASUYA DZA 1830 KM 3 2 Minutes
87 04:34 04:36 MUKERIAN MEX 1846 KM 3 2 Minutes
88 06:13 06:18 PATHANKOT CANTT PTKC 1885 KM 3 5 Minutes
89 06:31 06:33 SUJANPUR SJNP 1893 KM 3 2 Minutes
90 06:50 06:52 KATHUA KTHU 1908 KM 3 2 Minutes
91 07:18 07:19 CHAKDAYALA CKDL 1934 KM 3 1 Minutes
92 07:23 07:25 HIRA NAGAR HRNR 1937 KM 3 2 Minutes
93 07:44 07:46 SAMBA SMBX 1952 KM 3 2 Minutes
94 08:07 08:09 VIJIYPUR JAMMU VJPJ 1963 KM 3 2 Minutes
95 09:10 Destination JAMMU TAWI JAT 1984 KM 3
-


Available Days of Train No. 13151:

MONYes
TUEYes
WEDYes
THUYes
FRIYes
SATYes
SUNYes


Available Class Types in Train No. 13151:

Class NameCodeAvailability
THIRD AC3AYes
SLEEPER CLASSSLYes
SECOND AC2AYes


Disclaimer: Timings are subject to change. Verify with official service provider for present status and updates.



India Train Details:
12981 | 12982 | 12985 | 12986 | 12987 | 12988 | 12989 | 12990 | 12991 | 12992 | 12993 | 12995 | 12996 | 13005 | 13006 | 13007 | 13008 | 13009 | 13010 | 13011 | 13012 | 13017 | 13018 | 13019 | 13020 | 13021 | 13022 | 13023 | 13024 | 13027 | 13028 | 13033 | 13034 | 13043 | 13044 | 13049 | 13050 | 13053 | 13054 | 13063 | 13064 | 13071 | 13072 | 13103 | 13104 | 13105 | 13106 | 13113 | 13114 | 13117 | 13118 | 13119 | 13120 | 13121 | 13122 | 13131 | 13132 | 13133 | 13134 | 13135 | 13136 | 13137 | 13138 | 13141 | 13142 | 13145 | 13146 | 13147 | 13148 | 13149 | 13150 | 13151 | 13152 | 13153 | 13154 | 13155 | 13156 | 13157 | 13158 | 13159 | 13160 | 13161 | 13162 | 13163 | 13164 | 13165 | 13166 | 13167 | 13168 | 13169 | 13170 | 13185 | 13186 | 13187 | 13188 | 13201 | 13202 | 13205 | 13206 | 13225 | 13226 | 13233 | 13234 | 13235 | 13236 | 13237 | 13238 | 13239 | 13240 | 13241 | 13242 | 13245 | 13246 | 13247 | 13248 | 13281 | 13282 | 13287 | 13288 | 13301 | 13302 | 13307 | 13308 | 13329 | 13330 | 13331 | 13332 | 13345 | 13347 | 13348 | 13351 | 13352 | 13401 | 13402 | 13403 | 13404 | 13413 | 13414 | 13415 | 13416 | 13417 | 13418 | 13419 | 13420 | 13423 | 13424 | 13425 | 13426 | 13429 | 13430 | 13465 | 13466 | 13483 | 13484 | 13507 | 13508 | 13509 | 13510 | 13511 | 13512 | 12778 | 12980 | 12979 |

You may also like

Trending


Quick Links
  • Education
  • Kerala Info
  • Indian Music
  • Self Help
  • Temples India
  • Indian Festivals
  • World Time Now

© 2001-2018 newkerala.com. All Rights Reserved.

  • Contact Us