• Photos
  • Videos
  • Games
  • Horoscope
  • News
  • Astrology
  • Education
  • India Info
  • Maps India
  • Recipes
  • Travel
Menu
Home » Travel » Train Info » 13151



Train Number: 13151
Train Name: JAMMU TAWI EXP

Time Schedule of Train No. 13151 (JAMMU TAWI EXP)

Route of Train starting from Kolkata to Jammu Tawi

Arrival, Departure & Halting Timings, Station Codes, Distance between Railway Stations passed by Train No. 13151 between Kolkata - Jammu Tawi route

No. Arrival Departure Station Code Distance Day Halt
Starting Point 11:45 KOLKATA KOAA
-
1
-
1 12:03 12:04 DAKHINESWAR DAKE 9 KM 1 1 Minutes
2 12:36 12:37 KAMARKUNDU KQU 36 KM 1 1 Minutes
3 13:24 13:34 BARDDHAMAN BWN 97 KM 1 10 Minutes
4 14:08 14:09 PANAGARH PAN 145 KM 1 1 Minutes
5 14:25 14:27 DURGAPUR DGR 160 KM 1 2 Minutes
6 14:42 14:44 ANDAL JN UDL 178 KM 1 2 Minutes
7 14:54 14:55 RANIGANJ RNG 185 KM 1 1 Minutes
8 15:15 15:20 ASANSOL JN ASN 203 KM 1 5 Minutes
9 15:40 15:41 KULTI ULT 217 KM 1 1 Minutes
10 15:49 15:50 BARAKAR BRR 221 KM 1 1 Minutes
11 15:57 15:58 KUMARDUBI KMME 223 KM 1 1 Minutes
12 16:50 16:55 DHANBAD JN DHN 262 KM 1 5 Minutes
13 17:24 17:34 NSC BOSE J GOMO GMO 291 KM 1 10 Minutes
14 18:13 18:15 PARASNATH PNME 309 KM 1 2 Minutes
15 18:34 18:36 HAZARIBAGH RD HZD 336 KM 1 2 Minutes
16 18:53 18:55 PARSABAD PSB 358 KM 1 2 Minutes
17 19:14 19:16 KODERMA KQR 385 KM 1 2 Minutes
18 19:26 19:28 GUJHANDI GJD 395 KM 1 2 Minutes
19 19:52 19:54 GURPA GAP 417 KM 1 2 Minutes
20 20:07 20:09 PAHARPUR PRP 429 KM 1 2 Minutes
21 20:22 20:24 TANKUPPA TKN 441 KM 1 2 Minutes
22 21:05 21:10 GAYA JN GAYA 461 KM 1 5 Minutes
23 21:27 21:29 GURARU GRRU 482 KM 1 2 Minutes
24 21:41 21:43 RAFIGANJ RFJ 498 KM 1 2 Minutes
25 21:53 21:55 JAKHIM JHN 510 KM 1 2 Minutes
26 22:09 22:11 ANUGRAHA N ROAD AUBR 530 KM 1 2 Minutes
27 22:20 22:22 SON NAGAR SEB 540 KM 1 2 Minutes
28 22:32 22:34 DEHRI ON SONE DOS 546 KM 1 2 Minutes
29 22:46 22:48 SASARAM SSM 564 KM 1 2 Minutes
30 23:06 23:08 KUDRA KTQ 589 KM 1 2 Minutes
31 23:23 23:25 BHABUA ROAD BBU 611 KM 1 2 Minutes
32 23:45 23:47 SAIDRAJA SYJ 640 KM 1 2 Minutes
33 23:55 23:57 CHANDAULI MJHWR CDMR 649 KM 1 2 Minutes
34 01:25 01:45 MUGHAL SARAI JN MGS 665 KM 2 20 Minutes
35 02:16 02:18 KASHI KEI 678 KM 2 2 Minutes
36 02:35 02:50 VARANASI JN BSB 684 KM 2 15 Minutes
37 03:42 03:44 JAUNPUR JN JNU 741 KM 2 2 Minutes
38 04:12 04:17 SHAHGANJ JN SHG 774 KM 2 5 Minutes
39 04:37 04:38 MALIPUR MLPR 799 KM 2 1 Minutes
40 04:56 04:58 AKBARPUR ABP 818 KM 2 2 Minutes
41 05:21 05:22 GOSHAINGANJ GGJ 841 KM 2 1 Minutes
42 05:54 05:56 AYODHYA AY 872 KM 2 2 Minutes
43 06:06 06:07 A N DEV NAGAR ACND 877 KM 2 1 Minutes
44 06:20 06:25 FAIZABAD JN FD 880 KM 2 5 Minutes
45 06:41 06:42 SOHWAL SLW 895 KM 2 1 Minutes
46 07:25 07:26 RUDAULI RDL 917 KM 2 1 Minutes
47 08:11 08:12 DARYABAD DYD 941 KM 2 1 Minutes
48 08:35 08:36 SAFDARGANJ SGJ 960 KM 2 1 Minutes
49 09:11 09:13 BARABANKI JN BBK 979 KM 2 2 Minutes
50 10:20 10:45 LUCKNOW LKO 1007 KM 2 25 Minutes
51 11:17 11:18 MALIHABAD MLD 1031 KM 2 1 Minutes
52 11:36 11:38 SANDILA SAN 1056 KM 2 2 Minutes
53 11:55 11:57 BALAMU JN BLM 1076 KM 2 2 Minutes
54 12:30 12:35 HARDOI HRI 1109 KM 2 5 Minutes
55 13:30 13:35 ROZA JN ROZA 1164 KM 2 5 Minutes
56 13:52 13:57 SHAHJEHANPUR SPN 1171 KM 2 5 Minutes
57 14:13 14:15 TILHAR TLH 1190 KM 2 2 Minutes
58 14:41 14:43 PITAMBARPUR PMR 1222 KM 2 2 Minutes
59 15:10 15:15 BAREILLY BE 1242 KM 2 5 Minutes
60 15:26 15:28 CLUTTERBUCKGANJ CBJ 1250 KM 2 2 Minutes
61 15:54 15:56 MILAK MIL 1282 KM 2 2 Minutes
62 16:20 16:25 RAMPUR RMU 1305 KM 2 5 Minutes
63 17:08 17:18 MORADABAD MB 1333 KM 2 10 Minutes
64 17:53 17:55 KANTH KNT 1362 KM 2 2 Minutes
65 18:10 18:12 SEOHARA SEO 1379 KM 2 2 Minutes
66 18:26 18:28 DHAMPUR DPR 1392 KM 2 2 Minutes
67 18:44 18:46 NAGINA NGG 1409 KM 2 2 Minutes
68 19:10 19:15 NAJIBABAD JN NBD 1431 KM 2 5 Minutes
69 19:32 19:34 CHANDOK CNK 1449 KM 2 2 Minutes
70 19:52 19:54 RAISI RSI 1464 KM 2 2 Minutes
71 20:10 20:13 LAKSAR JN LRJ 1472 KM 2 3 Minutes
72 20:34 20:37 ROORKEE RK 1491 KM 2 3 Minutes
73 21:25 21:35 SAHARANPUR SRE 1525 KM 2 10 Minutes
74 22:02 22:03 YAMUNANAGAR JAGADHRI YJUD 1555 KM 2 1 Minutes
75 22:09 22:11 JAGADHRI WSHOP JUDW 1560 KM 2 2 Minutes
76 23:00 23:10 AMBALA CANT JN UMB 1606 KM 2 10 Minutes
77 23:24 23:25 AMBALA CITY UBC 1614 KM 2 1 Minutes
78 23:50 23:51 RAJPURA JN RPJ 1634 KM 2 1 Minutes
79 00:13 00:15 SIRHIND JN SIR 1660 KM 3 2 Minutes
80 00:29 00:30 KHANNA KNN 1678 KM 3 1 Minutes
81 01:45 01:55 LUDHIANA JN LDH 1720 KM 3 10 Minutes
82 02:08 02:10 PHILLAUR JN PHR 1734 KM 3 2 Minutes
83 02:29 02:31 PHAGWARA JN PGW 1756 KM 3 2 Minutes
84 02:52 02:57 JALANDHAR CANT JRC 1772 KM 3 5 Minutes
85 03:33 03:35 TANDA URMAR TDO 1815 KM 3 2 Minutes
86 04:14 04:16 DASUYA DZA 1830 KM 3 2 Minutes
87 04:34 04:36 MUKERIAN MEX 1846 KM 3 2 Minutes
88 06:13 06:18 PATHANKOT CANTT PTKC 1885 KM 3 5 Minutes
89 06:31 06:33 SUJANPUR SJNP 1893 KM 3 2 Minutes
90 06:50 06:52 KATHUA KTHU 1908 KM 3 2 Minutes
91 07:18 07:19 CHAKDAYALA CKDL 1934 KM 3 1 Minutes
92 07:23 07:25 HIRA NAGAR HRNR 1937 KM 3 2 Minutes
93 07:44 07:46 SAMBA SMBX 1952 KM 3 2 Minutes
94 08:07 08:09 VIJIYPUR JAMMU VJPJ 1963 KM 3 2 Minutes
95 09:10 Destination JAMMU TAWI JAT 1984 KM 3
-


Available Days of Train No. 13151:

MONYes
TUEYes
WEDYes
THUYes
FRIYes
SATYes
SUNYes


Available Class Types in Train No. 13151:

Class NameCodeAvailability
THIRD AC3AYes
SLEEPER CLASSSLYes
SECOND AC2AYes


Disclaimer: Timings are subject to change. Verify with official service provider for present status and updates.



India Train Details:
12587 | 12588 | 12589 | 12590 | 12591 | 12592 | 12595 | 12596 | 12601 | 12602 | 12603 | 12604 | 12605 | 12606 | 12607 | 12608 | 12609 | 12610 | 12613 | 12614 | 12615 | 12616 | 12617 | 12618 | 12619 | 12620 | 12621 | 12622 | 12623 | 12624 | 12625 | 12626 | 12627 | 12628 | 12629 | 12630 | 12631 | 12632 | 12633 | 12634 | 12635 | 12636 | 12637 | 12638 | 12639 | 12640 | 12641 | 12642 | 12643 | 12644 | 12645 | 12646 | 12647 | 12649 | 12650 | 12651 | 12652 | 12653 | 12654 | 12655 | 12656 | 12657 | 12658 | 12659 | 12660 | 12661 | 12662 | 12663 | 12664 | 12665 | 12666 | 12667 | 12668 | 12669 | 12670 | 12671 | 12672 | 12673 | 12674 | 12675 | 12676 | 12677 | 12678 | 12679 | 12680 | 12681 | 12682 | 12683 | 12684 | 12685 | 12686 | 12687 | 12688 | 12689 | 12690 | 12691 | 12692 | 12693 | 12694 | 12695 | 12696 | 12697 | 12698 | 12701 | 12702 | 12703 | 12704 | 12705 | 12706 | 12707 | 12708 | 12709 | 12710 | 12711 | 12712 | 12713 | 12714 | 12715 | 12716 | 12717 | 12718 | 12719 | 12721 | 12722 | 12723 | 12724 | 12725 | 12726 | 12727 | 12728 | 12729 | 12730 | 12731 | 12732 | 12733 | 12734 | 12737 | 12738 | 12741 | 12742 | 12747 | 12748 | 12749 | 12750 | 12757 | 12758 | 12759 | 12760 | 12761 | 12762 | 12763 | 12764 | 12765 | 12766 | 12767 | 12768 | 12769 | 12770 | 12771 | 12772 | 12773 | 12774 | 12775 | 12776 | 12777 | 12779 |

You may also like

Trending


Quick Links
  • Education
  • Kerala Info
  • Indian Music
  • Self Help
  • Temples India
  • Indian Festivals
  • World Time Now

© 2001-2018 newkerala.com. All Rights Reserved.

  • Contact Us