• Photos
  • Videos
  • Games
  • Horoscope
  • News
  • Astrology
  • Education
  • India Info
  • Maps India
  • Recipes
  • Travel
Menu
Home » Travel » Train Info » 13008



Train Number: 13008
Train Name: U A TOOFAN EXP

Time Schedule of Train No. 13008 (U A TOOFAN EXP)

Route of Train starting from Shri Ganganagar to Howrah Jn

Arrival, Departure & Halting Timings, Station Codes, Distance between Railway Stations passed by Train No. 13008 between Shri Ganganagar - Howrah Jn route

No. Arrival Departure Station Code Distance Day Halt
Starting Point 21:00 SHRI GANGANAGAR SGNR
-
1
-
1 21:54 21:56 ABOHAR ABS 53 KM 1 2 Minutes
2 22:20 22:22 MALOUT MOT 83 KM 1 2 Minutes
3 22:38 22:40 GIDDARBAHA GDB 99 KM 1 2 Minutes
4 23:20 00:05 BHATINDA JN BTI 127 KM 2 45 Minutes
5 00:31 00:33 MAUR MAUR 160 KM 2 2 Minutes
6 00:48 00:50 MANSA MSZ 179 KM 2 2 Minutes
7 01:05 01:07 BUDHLADA BLZ 195 KM 2 2 Minutes
8 01:32 01:37 JAKHAL JN JHL 225 KM 2 5 Minutes
9 01:48 01:50 TOHANA TUN 237 KM 2 2 Minutes
10 02:10 02:12 NARWANA JN NRW 263 KM 2 2 Minutes
11 02:26 02:28 UCHANA UCA 278 KM 2 2 Minutes
12 02:47 02:52 JIND JN JIND 297 KM 2 5 Minutes
13 03:12 03:14 JULANA JNA 322 KM 2 2 Minutes
14 03:50 03:55 ROHTAK JN ROK 354 KM 2 5 Minutes
15 04:12 04:14 SAMPLA SPZ 376 KM 2 2 Minutes
16 04:28 04:30 BAHADURGARH BGZ 394 KM 2 2 Minutes
17 04:42 04:44 NANGLOI NNO 406 KM 2 2 Minutes
18 05:28 05:30 SHAKURBASTI SSB 413 KM 2 2 Minutes
19 05:43 05:45 DELHI KISHANGNJ DKZ 421 KM 2 2 Minutes
20 05:54 05:55 SADAR BAZAR DSB 423 KM 2 1 Minutes
21 06:20 07:00 NEW DELHI NDLS 425 KM 2 40 Minutes
22 07:38 07:40 TUGLAKABAD TKD 443 KM 2 2 Minutes
23 07:51 07:53 FARIDABAD FDB 453 KM 2 2 Minutes
24 08:04 08:06 BALLABGARH BVH 461 KM 2 2 Minutes
25 08:54 08:56 PALWAL PWL 482 KM 2 2 Minutes
26 09:26 09:28 KOSI KALAN KSV 524 KM 2 2 Minutes
27 09:39 09:41 CHATA CHJ 535 KM 2 2 Minutes
28 10:20 10:25 MATHURA JN MTJ 565 KM 2 5 Minutes
29 11:26 11:28 RAJA KI MANDI RKM 615 KM 2 2 Minutes
30 11:50 12:15 AGRA CANTT AGC 619 KM 2 25 Minutes
31 12:30 12:32 IDGAH AGRA JN IDH 621 KM 2 2 Minutes
32 12:55 13:00 AGRA FORT AF 623 KM 2 5 Minutes
33 14:00 14:08 TUNDLA JN TDL 645 KM 2 8 Minutes
34 14:25 14:30 FIROZABAD FZD 662 KM 2 5 Minutes
35 14:47 14:52 SHIKOHABAD JN SKB 682 KM 2 5 Minutes
36 15:06 15:08 BHADAN BDN 702 KM 2 2 Minutes
37 15:24 15:26 JASWANTNAGAR JGR 721 KM 2 2 Minutes
38 15:42 15:47 ETAWAH ETW 737 KM 2 5 Minutes
39 16:02 16:04 BHARTHANA BNT 757 KM 2 2 Minutes
40 16:27 16:29 ACHALDA ULD 776 KM 2 2 Minutes
41 16:51 16:53 PHAPHUND PHD 793 KM 2 2 Minutes
42 17:09 17:11 JHINJHAK JJK 813 KM 2 2 Minutes
43 17:27 17:29 RURA RURA 832 KM 2 2 Minutes
44 18:03 18:05 PANKI PNK 865 KM 2 2 Minutes
45 18:16 18:18 GOVINDPURI GOY 873 KM 2 2 Minutes
46 18:45 18:55 KANPUR CENTRAL CNB 876 KM 2 10 Minutes
47 19:35 19:49 BINDKI ROAD BKO 922 KM 2 14 Minutes
48 20:05 20:10 FATEHPUR FTP 954 KM 2 5 Minutes
49 20:30 20:32 KHAGA KGA 988 KM 2 2 Minutes
50 20:53 20:55 SIRATHU SRO 1013 KM 2 2 Minutes
51 21:13 21:15 BHARWARI BRE 1033 KM 2 2 Minutes
52 22:10 22:15 ALLAHABAD JN ALD 1070 KM 2 5 Minutes
53 23:12 23:14 VINDHYACHAL BDL 1148 KM 2 2 Minutes
54 23:25 23:30 MIRZAPUR MZP 1155 KM 2 5 Minutes
55 23:56 23:58 CHUNAR CAR 1186 KM 2 2 Minutes
56 01:03 01:13 MUGHAL SARAI JN MGS 1219 KM 3 10 Minutes
57 01:56 01:58 ZAMANIA ZNA 1262 KM 3 2 Minutes
58 02:11 02:13 DILDARNAGAR JN DLN 1276 KM 3 2 Minutes
59 03:05 03:10 BUXAR BXR 1312 KM 3 5 Minutes
60 03:23 03:25 DUMRAON DURE 1328 KM 3 2 Minutes
61 03:43 03:45 RAGHUNATHPUR RPR 1345 KM 3 2 Minutes
62 03:55 03:57 BANAHI BYN 1353 KM 3 2 Minutes
63 04:03 04:05 BIHIYA BEA 1359 KM 3 2 Minutes
64 04:49 04:54 ARA ARA 1381 KM 3 5 Minutes
65 05:01 05:03 KULHARIA KUA 1391 KM 3 2 Minutes
66 05:08 05:10 KOELWAR KWR 1394 KM 3 2 Minutes
67 05:19 05:21 BIHTA BTA 1403 KM 3 2 Minutes
68 05:27 05:28 SADISOPUR SDE 1407 KM 3 1 Minutes
69 05:33 05:35 NEORA NEO 1414 KM 3 2 Minutes
70 06:08 06:10 DANAPUR DNR 1420 KM 3 2 Minutes
71 06:35 06:45 PATNA JN PNBE 1430 KM 3 10 Minutes
72 06:57 06:59 GULZARBAGH GZH 1437 KM 3 2 Minutes
73 07:05 07:07 PATNA SAHEB PNC 1440 KM 3 2 Minutes
74 07:17 07:19 FATUHA FUT 1452 KM 3 2 Minutes
75 07:27 07:29 KHUSROPUR KOO 1460 KM 3 2 Minutes
76 07:43 07:45 BAKHTIYARPUR JN BKP 1475 KM 3 2 Minutes
77 07:51 07:53 ATHMAL GOLA ATL 1484 KM 3 2 Minutes
78 08:01 08:03 BARH BARH 1493 KM 3 2 Minutes
79 08:12 08:14 PUNARAKH PHK 1503 KM 3 2 Minutes
80 08:23 08:25 MOR MOR 1512 KM 3 2 Minutes
81 08:35 08:39 MOKAMEH JN MKA 1519 KM 3 4 Minutes
82 08:46 08:48 HATHIDAH JN HTZ 1526 KM 3 2 Minutes
83 09:31 09:33 BARHIYA BRYA 1537 KM 3 2 Minutes
84 09:39 09:40 DUMRI DMRX 1541 KM 3 1 Minutes
85 09:47 09:49 MANKATHA MKB 1546 KM 3 2 Minutes
86 09:56 09:58 LUCKEESARAI JN LKR 1552 KM 3 2 Minutes
87 10:06 10:10 KIUL JN KIUL 1553 KM 3 4 Minutes
88 10:17 10:19 BANSIPUR BSQP 1560 KM 3 2 Minutes
89 10:25 10:27 MANANPUR MNP 1567 KM 3 2 Minutes
90 10:38 10:40 JAMUI JMU 1581 KM 3 2 Minutes
91 10:59 11:01 GIDHAUR GHR 1595 KM 3 2 Minutes
92 11:52 11:57 JHAJHA JAJ 1607 KM 3 5 Minutes
93 12:12 12:14 SIMULTALA STL 1625 KM 3 2 Minutes
94 12:35 12:40 JASIDIH JN JSME 1651 KM 3 5 Minutes
95 13:05 13:09 MADHUPUR JN MDP 1680 KM 3 4 Minutes
96 13:27 13:29 VIDYASAGAR VDS 1704 KM 3 2 Minutes
97 13:46 13:48 JAMTARA JMT 1722 KM 3 2 Minutes
98 14:04 14:06 CHITTARANJAN CRJ 1736 KM 3 2 Minutes
99 14:23 14:25 SITARAMPUR STN 1752 KM 3 2 Minutes
100 14:55 15:10 ASANSOL JN ASN 1761 KM 3 15 Minutes
101 15:25 15:27 RANIGANJ RNG 1779 KM 3 2 Minutes
102 15:39 15:41 ANDAL JN UDL 1787 KM 3 2 Minutes
103 15:55 15:57 DURGAPUR DGR 1804 KM 3 2 Minutes
104 16:07 16:09 PANAGARH PAN 1820 KM 3 2 Minutes
105 17:01 17:06 BARDDHAMAN BWN 1868 KM 3 5 Minutes
106 18:25 18:30 BANDEL JN BDC 1935 KM 3 5 Minutes
107 19:30 Destination HOWRAH JN HWH 1974 KM 3
-


Available Days of Train No. 13008:

MONYes
TUEYes
WEDYes
THUYes
FRIYes
SATYes
SUNYes


Available Class Types in Train No. 13008:

Class NameCodeAvailability
THIRD AC3AYes
SLEEPER CLASSSLYes


Disclaimer: Timings are subject to change. Verify with official service provider for present status and updates.



India Train Details:
12587 | 12588 | 12589 | 12590 | 12591 | 12592 | 12595 | 12596 | 12601 | 12602 | 12603 | 12604 | 12605 | 12606 | 12607 | 12608 | 12609 | 12610 | 12613 | 12614 | 12615 | 12616 | 12617 | 12618 | 12619 | 12620 | 12621 | 12622 | 12623 | 12624 | 12625 | 12626 | 12627 | 12628 | 12629 | 12630 | 12631 | 12632 | 12633 | 12634 | 12635 | 12636 | 12637 | 12638 | 12639 | 12640 | 12641 | 12642 | 12643 | 12644 | 12645 | 12646 | 12647 | 12649 | 12650 | 12651 | 12652 | 12653 | 12654 | 12655 | 12656 | 12657 | 12658 | 12659 | 12660 | 12661 | 12662 | 12663 | 12664 | 12665 | 12666 | 12667 | 12668 | 12669 | 12670 | 12671 | 12672 | 12673 | 12674 | 12675 | 12676 | 12677 | 12678 | 12679 | 12680 | 12681 | 12682 | 12683 | 12684 | 12685 | 12686 | 12687 | 12688 | 12689 | 12690 | 12691 | 12692 | 12693 | 12694 | 12695 | 12696 | 12697 | 12698 | 12701 | 12702 | 12703 | 12704 | 12705 | 12706 | 12707 | 12708 | 12709 | 12710 | 12711 | 12712 | 12713 | 12714 | 12715 | 12716 | 12717 | 12718 | 12719 | 12721 | 12722 | 12723 | 12724 | 12725 | 12726 | 12727 | 12728 | 12729 | 12730 | 12731 | 12732 | 12733 | 12734 | 12737 | 12738 | 12741 | 12742 | 12747 | 12748 | 12749 | 12750 | 12757 | 12758 | 12759 | 12760 | 12761 | 12762 | 12763 | 12764 | 12765 | 12766 | 12767 | 12768 | 12769 | 12770 | 12771 | 12772 | 12773 | 12774 | 12775 | 12776 | 12777 | 12779 |

You may also like

Trending


Quick Links
  • Education
  • Kerala Info
  • Indian Music
  • Self Help
  • Temples India
  • Indian Festivals
  • World Time Now

© 2001-2018 newkerala.com. All Rights Reserved.

  • Contact Us