• Photos
  • Videos
  • Games
  • Horoscope
  • News
  • Astrology
  • Education
  • India Info
  • Maps India
  • Recipes
  • Travel
Menu
Home » Travel » Train Info » 13009



Train Number: 13009
Train Name: DOON EXPRESS

Time Schedule of Train No. 13009 (DOON EXPRESS)

Route of Train starting from Howrah Jn to Dehradun

Arrival, Departure & Halting Timings, Station Codes, Distance between Railway Stations passed by Train No. 13009 between Howrah Jn - Dehradun route

No. Arrival Departure Station Code Distance Day Halt
Starting Point 20:25 HOWRAH JN HWH
-
1
-
1 20:48 20:55 SERAMPORE SRP 20 KM 1 7 Minutes
2 21:08 21:09 CHANDAN NAGAR CGR 33 KM 1 1 Minutes
3 21:18 21:23 BANDEL JN BDC 39 KM 1 5 Minutes
4 22:35 22:40 BARDDHAMAN BWN 107 KM 1 5 Minutes
5 23:11 23:12 PANAGARH PAN 155 KM 1 1 Minutes
6 23:27 23:29 DURGAPUR DGR 170 KM 1 2 Minutes
7 23:47 23:48 RANIGANJ RNG 195 KM 1 1 Minutes
8 00:06 00:11 ASANSOL JN ASN 213 KM 2 5 Minutes
9 00:31 00:33 BARAKAR BRR 230 KM 2 2 Minutes
10 01:25 01:30 DHANBAD JN DHN 272 KM 2 5 Minutes
11 01:56 02:06 NSC BOSE J GOMO GMO 301 KM 2 10 Minutes
12 02:22 02:27 PARASNATH PNME 319 KM 2 5 Minutes
13 02:46 02:48 HAZARIBAGH RD HZD 346 KM 2 2 Minutes
14 03:05 03:09 PARSABAD PSB 368 KM 2 4 Minutes
15 03:26 03:28 KODERMA KQR 395 KM 2 2 Minutes
16 04:06 04:08 PAHARPUR PRP 438 KM 2 2 Minutes
17 04:19 04:21 TANKUPPA TKN 451 KM 2 2 Minutes
18 04:55 05:00 GAYA JN GAYA 471 KM 2 5 Minutes
19 05:18 05:20 GURARU GRRU 492 KM 2 2 Minutes
20 05:32 05:34 RAFIGANJ RFJ 508 KM 2 2 Minutes
21 05:44 05:46 JAKHIM JHN 519 KM 2 2 Minutes
22 05:54 05:56 PHESAR PES 530 KM 2 2 Minutes
23 06:04 06:06 ANUGRAHA N ROAD AUBR 539 KM 2 2 Minutes
24 06:13 06:15 SON NAGAR SEB 550 KM 2 2 Minutes
25 06:23 06:25 DEHRI ON SONE DOS 556 KM 2 2 Minutes
26 06:38 06:40 SASARAM SSM 574 KM 2 2 Minutes
27 07:00 07:02 KUDRA KTQ 599 KM 2 2 Minutes
28 07:18 07:20 BHABUA ROAD BBU 621 KM 2 2 Minutes
29 07:28 07:30 DURGAUTI DGO 630 KM 2 2 Minutes
30 07:52 07:54 KARAMNASA KMS 642 KM 2 2 Minutes
31 08:02 08:04 SAIDRAJA SYJ 650 KM 2 2 Minutes
32 08:12 08:14 CHANDAULI MJHWR CDMR 658 KM 2 2 Minutes
33 09:10 09:30 MUGHAL SARAI JN MGS 675 KM 2 20 Minutes
34 10:01 10:03 KASHI KEI 688 KM 2 2 Minutes
35 10:20 10:30 VARANASI JN BSB 693 KM 2 10 Minutes
36 10:48 10:49 BABATPUR BTP 712 KM 2 1 Minutes
37 10:58 10:59 KHALISPUR KSF 721 KM 2 1 Minutes
38 11:10 11:11 JALALGANJ JLL 733 KM 2 1 Minutes
39 11:26 11:27 ZAFARABAD JN ZBD 745 KM 2 1 Minutes
40 11:36 11:38 JAUNPUR JN JNU 751 KM 2 2 Minutes
41 12:19 12:24 SHAHGANJ JN SHG 784 KM 2 5 Minutes
42 12:35 12:36 BILWAI BWI 795 KM 2 1 Minutes
43 12:48 12:50 MALIPUR MLPR 809 KM 2 2 Minutes
44 13:08 13:10 AKBARPUR ABP 828 KM 2 2 Minutes
45 13:26 13:27 GOSHAINGANJ GGJ 850 KM 2 1 Minutes
46 13:53 13:55 AYODHYA AY 882 KM 2 2 Minutes
47 14:06 14:07 A N DEV NAGAR ACND 886 KM 2 1 Minutes
48 14:22 14:27 FAIZABAD JN FD 889 KM 2 5 Minutes
49 14:47 14:48 SOHWAL SLW 904 KM 2 1 Minutes
50 15:07 15:08 RUDAULI RDL 927 KM 2 1 Minutes
51 15:38 15:39 DARYABAD DYD 950 KM 2 1 Minutes
52 16:24 16:25 SAFDARGANJ SGJ 970 KM 2 1 Minutes
53 17:06 17:08 BARABANKI JN BBK 989 KM 2 2 Minutes
54 18:10 18:25 LUCKNOW LKO 1017 KM 2 15 Minutes
55 19:22 19:24 SANDILA SAN 1065 KM 2 2 Minutes
56 19:42 19:44 BALAMU JN BLM 1086 KM 2 2 Minutes
57 20:11 20:13 HARDOI HRI 1119 KM 2 2 Minutes
58 20:38 20:40 ANJHI SHAHABAD AJI 1151 KM 2 2 Minutes
59 21:09 21:11 ROZA JN ROZA 1174 KM 2 2 Minutes
60 21:23 21:25 SHAHJEHANPUR SPN 1181 KM 2 2 Minutes
61 21:40 21:42 TILHAR TLH 1200 KM 2 2 Minutes
62 22:07 22:09 PITAMBARPUR PMR 1232 KM 2 2 Minutes
63 22:32 22:37 BAREILLY BE 1252 KM 2 5 Minutes
64 23:03 23:05 NAGARIA SADAT NRS 1283 KM 2 2 Minutes
65 23:36 23:38 RAMPUR RMU 1315 KM 2 2 Minutes
66 00:20 00:30 MORADABAD MB 1342 KM 3 10 Minutes
67 01:10 01:12 SEOHARA SEO 1388 KM 3 2 Minutes
68 01:28 01:30 DHAMPUR DPR 1402 KM 3 2 Minutes
69 01:48 01:50 NAGINA NGG 1419 KM 3 2 Minutes
70 02:15 02:20 NAJIBABAD JN NBD 1441 KM 3 5 Minutes
71 03:47 03:52 LAKSAR JN LRJ 1482 KM 3 5 Minutes
72 04:16 04:18 JWALAPUR JWP 1505 KM 3 2 Minutes
73 04:45 05:25 HARIDWAR JN HW 1509 KM 3 40 Minutes
74 05:48 05:50 RAIWALA RWL 1520 KM 3 2 Minutes
75 06:23 06:25 DOIWALA DWO 1541 KM 3 2 Minutes
76 07:35 Destination DEHRADUN DDN 1561 KM 3
-


Available Days of Train No. 13009:

MONYes
TUEYes
WEDYes
THUYes
FRIYes
SATYes
SUNYes


Available Class Types in Train No. 13009:

Class NameCodeAvailability
THIRD AC3AYes
SECOND AC2AYes
SLEEPER CLASSSLYes


Disclaimer: Timings are subject to change. Verify with official service provider for present status and updates.



India Train Details:
12981 | 12982 | 12985 | 12986 | 12987 | 12988 | 12989 | 12990 | 12991 | 12992 | 12993 | 12995 | 12996 | 13005 | 13006 | 13007 | 13008 | 13009 | 13010 | 13011 | 13012 | 13017 | 13018 | 13019 | 13020 | 13021 | 13022 | 13023 | 13024 | 13027 | 13028 | 13033 | 13034 | 13043 | 13044 | 13049 | 13050 | 13053 | 13054 | 13063 | 13064 | 13071 | 13072 | 13103 | 13104 | 13105 | 13106 | 13113 | 13114 | 13117 | 13118 | 13119 | 13120 | 13121 | 13122 | 13131 | 13132 | 13133 | 13134 | 13135 | 13136 | 13137 | 13138 | 13141 | 13142 | 13145 | 13146 | 13147 | 13148 | 13149 | 13150 | 13151 | 13152 | 13153 | 13154 | 13155 | 13156 | 13157 | 13158 | 13159 | 13160 | 13161 | 13162 | 13163 | 13164 | 13165 | 13166 | 13167 | 13168 | 13169 | 13170 | 13185 | 13186 | 13187 | 13188 | 13201 | 13202 | 13205 | 13206 | 13225 | 13226 | 13233 | 13234 | 13235 | 13236 | 13237 | 13238 | 13239 | 13240 | 13241 | 13242 | 13245 | 13246 | 13247 | 13248 | 13281 | 13282 | 13287 | 13288 | 13301 | 13302 | 13307 | 13308 | 13329 | 13330 | 13331 | 13332 | 13345 | 13347 | 13348 | 13351 | 13352 | 13401 | 13402 | 13403 | 13404 | 13413 | 13414 | 13415 | 13416 | 13417 | 13418 | 13419 | 13420 | 13423 | 13424 | 13425 | 13426 | 13429 | 13430 | 13465 | 13466 | 13483 | 13484 | 13507 | 13508 | 13509 | 13510 | 13511 | 13512 | 12778 | 12980 | 12979 |

You may also like

Trending


Quick Links
  • Education
  • Kerala Info
  • Indian Music
  • Self Help
  • Temples India
  • Indian Festivals
  • World Time Now

© 2001-2018 newkerala.com. All Rights Reserved.

  • Contact Us