• Photos
  • Videos
  • Games
  • Horoscope
  • News
  • Astrology
  • Education
  • India Info
  • Maps India
  • Recipes
  • Travel
Menu
Home » Travel » Train Info » 13009



Train Number: 13009
Train Name: DOON EXPRESS

Time Schedule of Train No. 13009 (DOON EXPRESS)

Route of Train starting from Howrah Jn to Dehradun

Arrival, Departure & Halting Timings, Station Codes, Distance between Railway Stations passed by Train No. 13009 between Howrah Jn - Dehradun route

No. Arrival Departure Station Code Distance Day Halt
Starting Point 20:25 HOWRAH JN HWH
-
1
-
1 20:48 20:55 SERAMPORE SRP 20 KM 1 7 Minutes
2 21:08 21:09 CHANDAN NAGAR CGR 33 KM 1 1 Minutes
3 21:18 21:23 BANDEL JN BDC 39 KM 1 5 Minutes
4 22:35 22:40 BARDDHAMAN BWN 107 KM 1 5 Minutes
5 23:11 23:12 PANAGARH PAN 155 KM 1 1 Minutes
6 23:27 23:29 DURGAPUR DGR 170 KM 1 2 Minutes
7 23:47 23:48 RANIGANJ RNG 195 KM 1 1 Minutes
8 00:06 00:11 ASANSOL JN ASN 213 KM 2 5 Minutes
9 00:31 00:33 BARAKAR BRR 230 KM 2 2 Minutes
10 01:25 01:30 DHANBAD JN DHN 272 KM 2 5 Minutes
11 01:56 02:06 NSC BOSE J GOMO GMO 301 KM 2 10 Minutes
12 02:22 02:27 PARASNATH PNME 319 KM 2 5 Minutes
13 02:46 02:48 HAZARIBAGH RD HZD 346 KM 2 2 Minutes
14 03:05 03:09 PARSABAD PSB 368 KM 2 4 Minutes
15 03:26 03:28 KODERMA KQR 395 KM 2 2 Minutes
16 04:06 04:08 PAHARPUR PRP 438 KM 2 2 Minutes
17 04:19 04:21 TANKUPPA TKN 451 KM 2 2 Minutes
18 04:55 05:00 GAYA JN GAYA 471 KM 2 5 Minutes
19 05:18 05:20 GURARU GRRU 492 KM 2 2 Minutes
20 05:32 05:34 RAFIGANJ RFJ 508 KM 2 2 Minutes
21 05:44 05:46 JAKHIM JHN 519 KM 2 2 Minutes
22 05:54 05:56 PHESAR PES 530 KM 2 2 Minutes
23 06:04 06:06 ANUGRAHA N ROAD AUBR 539 KM 2 2 Minutes
24 06:13 06:15 SON NAGAR SEB 550 KM 2 2 Minutes
25 06:23 06:25 DEHRI ON SONE DOS 556 KM 2 2 Minutes
26 06:38 06:40 SASARAM SSM 574 KM 2 2 Minutes
27 07:00 07:02 KUDRA KTQ 599 KM 2 2 Minutes
28 07:18 07:20 BHABUA ROAD BBU 621 KM 2 2 Minutes
29 07:28 07:30 DURGAUTI DGO 630 KM 2 2 Minutes
30 07:52 07:54 KARAMNASA KMS 642 KM 2 2 Minutes
31 08:02 08:04 SAIDRAJA SYJ 650 KM 2 2 Minutes
32 08:12 08:14 CHANDAULI MJHWR CDMR 658 KM 2 2 Minutes
33 09:10 09:30 MUGHAL SARAI JN MGS 675 KM 2 20 Minutes
34 10:01 10:03 KASHI KEI 688 KM 2 2 Minutes
35 10:20 10:30 VARANASI JN BSB 693 KM 2 10 Minutes
36 10:48 10:49 BABATPUR BTP 712 KM 2 1 Minutes
37 10:58 10:59 KHALISPUR KSF 721 KM 2 1 Minutes
38 11:10 11:11 JALALGANJ JLL 733 KM 2 1 Minutes
39 11:26 11:27 ZAFARABAD JN ZBD 745 KM 2 1 Minutes
40 11:36 11:38 JAUNPUR JN JNU 751 KM 2 2 Minutes
41 12:19 12:24 SHAHGANJ JN SHG 784 KM 2 5 Minutes
42 12:35 12:36 BILWAI BWI 795 KM 2 1 Minutes
43 12:48 12:50 MALIPUR MLPR 809 KM 2 2 Minutes
44 13:08 13:10 AKBARPUR ABP 828 KM 2 2 Minutes
45 13:26 13:27 GOSHAINGANJ GGJ 850 KM 2 1 Minutes
46 13:53 13:55 AYODHYA AY 882 KM 2 2 Minutes
47 14:06 14:07 A N DEV NAGAR ACND 886 KM 2 1 Minutes
48 14:22 14:27 FAIZABAD JN FD 889 KM 2 5 Minutes
49 14:47 14:48 SOHWAL SLW 904 KM 2 1 Minutes
50 15:07 15:08 RUDAULI RDL 927 KM 2 1 Minutes
51 15:38 15:39 DARYABAD DYD 950 KM 2 1 Minutes
52 16:24 16:25 SAFDARGANJ SGJ 970 KM 2 1 Minutes
53 17:06 17:08 BARABANKI JN BBK 989 KM 2 2 Minutes
54 18:10 18:25 LUCKNOW LKO 1017 KM 2 15 Minutes
55 19:22 19:24 SANDILA SAN 1065 KM 2 2 Minutes
56 19:42 19:44 BALAMU JN BLM 1086 KM 2 2 Minutes
57 20:11 20:13 HARDOI HRI 1119 KM 2 2 Minutes
58 20:38 20:40 ANJHI SHAHABAD AJI 1151 KM 2 2 Minutes
59 21:09 21:11 ROZA JN ROZA 1174 KM 2 2 Minutes
60 21:23 21:25 SHAHJEHANPUR SPN 1181 KM 2 2 Minutes
61 21:40 21:42 TILHAR TLH 1200 KM 2 2 Minutes
62 22:07 22:09 PITAMBARPUR PMR 1232 KM 2 2 Minutes
63 22:32 22:37 BAREILLY BE 1252 KM 2 5 Minutes
64 23:03 23:05 NAGARIA SADAT NRS 1283 KM 2 2 Minutes
65 23:36 23:38 RAMPUR RMU 1315 KM 2 2 Minutes
66 00:20 00:30 MORADABAD MB 1342 KM 3 10 Minutes
67 01:10 01:12 SEOHARA SEO 1388 KM 3 2 Minutes
68 01:28 01:30 DHAMPUR DPR 1402 KM 3 2 Minutes
69 01:48 01:50 NAGINA NGG 1419 KM 3 2 Minutes
70 02:15 02:20 NAJIBABAD JN NBD 1441 KM 3 5 Minutes
71 03:47 03:52 LAKSAR JN LRJ 1482 KM 3 5 Minutes
72 04:16 04:18 JWALAPUR JWP 1505 KM 3 2 Minutes
73 04:45 05:25 HARIDWAR JN HW 1509 KM 3 40 Minutes
74 05:48 05:50 RAIWALA RWL 1520 KM 3 2 Minutes
75 06:23 06:25 DOIWALA DWO 1541 KM 3 2 Minutes
76 07:35 Destination DEHRADUN DDN 1561 KM 3
-


Available Days of Train No. 13009:

MONYes
TUEYes
WEDYes
THUYes
FRIYes
SATYes
SUNYes


Available Class Types in Train No. 13009:

Class NameCodeAvailability
THIRD AC3AYes
SECOND AC2AYes
SLEEPER CLASSSLYes


Disclaimer: Timings are subject to change. Verify with official service provider for present status and updates.



India Train Details:
12587 | 12588 | 12589 | 12590 | 12591 | 12592 | 12595 | 12596 | 12601 | 12602 | 12603 | 12604 | 12605 | 12606 | 12607 | 12608 | 12609 | 12610 | 12613 | 12614 | 12615 | 12616 | 12617 | 12618 | 12619 | 12620 | 12621 | 12622 | 12623 | 12624 | 12625 | 12626 | 12627 | 12628 | 12629 | 12630 | 12631 | 12632 | 12633 | 12634 | 12635 | 12636 | 12637 | 12638 | 12639 | 12640 | 12641 | 12642 | 12643 | 12644 | 12645 | 12646 | 12647 | 12649 | 12650 | 12651 | 12652 | 12653 | 12654 | 12655 | 12656 | 12657 | 12658 | 12659 | 12660 | 12661 | 12662 | 12663 | 12664 | 12665 | 12666 | 12667 | 12668 | 12669 | 12670 | 12671 | 12672 | 12673 | 12674 | 12675 | 12676 | 12677 | 12678 | 12679 | 12680 | 12681 | 12682 | 12683 | 12684 | 12685 | 12686 | 12687 | 12688 | 12689 | 12690 | 12691 | 12692 | 12693 | 12694 | 12695 | 12696 | 12697 | 12698 | 12701 | 12702 | 12703 | 12704 | 12705 | 12706 | 12707 | 12708 | 12709 | 12710 | 12711 | 12712 | 12713 | 12714 | 12715 | 12716 | 12717 | 12718 | 12719 | 12721 | 12722 | 12723 | 12724 | 12725 | 12726 | 12727 | 12728 | 12729 | 12730 | 12731 | 12732 | 12733 | 12734 | 12737 | 12738 | 12741 | 12742 | 12747 | 12748 | 12749 | 12750 | 12757 | 12758 | 12759 | 12760 | 12761 | 12762 | 12763 | 12764 | 12765 | 12766 | 12767 | 12768 | 12769 | 12770 | 12771 | 12772 | 12773 | 12774 | 12775 | 12776 | 12777 | 12779 |

You may also like

Trending


Quick Links
  • Education
  • Kerala Info
  • Indian Music
  • Self Help
  • Temples India
  • Indian Festivals
  • World Time Now

© 2001-2018 newkerala.com. All Rights Reserved.

  • Contact Us