• Photos
  • Videos
  • Games
  • Horoscope
  • News
  • Astrology
  • Education
  • India Info
  • Maps India
  • Recipes
  • Travel
Menu
Home » Travel » Train Info » 13049



Train Number: 13049
Train Name: AMRITSAR EXPRESS

Time Schedule of Train No. 13049 (AMRITSAR EXPRESS)

Route of Train starting from Howrah Jn to Amritsar Jn

Arrival, Departure & Halting Timings, Station Codes, Distance between Railway Stations passed by Train No. 13049 between Howrah Jn - Amritsar Jn route

No. Arrival Departure Station Code Distance Day Halt
Starting Point 13:50 HOWRAH JN HWH
-
1
-
1 14:16 14:17 SERAMPORE SRP 20 KM 1 1 Minutes
2 14:30 14:31 SEORAPHULI SHE 22 KM 1 1 Minutes
3 14:40 14:41 CHANDAN NAGAR CGR 33 KM 1 1 Minutes
4 14:50 14:51 CHUCHURA CNS 36 KM 1 1 Minutes
5 15:06 15:11 BANDEL JN BDC 39 KM 1 5 Minutes
6 16:02 16:09 BARDDHAMAN BWN 107 KM 1 7 Minutes
7 16:30 16:31 KHANA JN KAN 120 KM 1 1 Minutes
8 16:48 16:49 MANKAR MNAE 144 KM 1 1 Minutes
9 16:58 16:59 PANAGARH PAN 155 KM 1 1 Minutes
10 17:17 17:19 DURGAPUR DGR 170 KM 1 2 Minutes
11 17:26 17:27 WARIA OYR 180 KM 1 1 Minutes
12 17:37 17:39 ANDAL JN UDL 187 KM 1 2 Minutes
13 17:47 17:48 RANIGANJ RNG 195 KM 1 1 Minutes
14 18:08 18:13 ASANSOL JN ASN 213 KM 1 5 Minutes
15 18:26 18:28 SITARAMPUR STN 222 KM 1 2 Minutes
16 18:50 18:51 RUPNARAYANPUR RNPR 234 KM 1 1 Minutes
17 19:00 19:02 CHITTARANJAN CRJ 238 KM 1 2 Minutes
18 19:15 19:16 JAMTARA JMT 252 KM 1 1 Minutes
19 19:33 19:34 VIDYASAGAR VDS 271 KM 1 1 Minutes
20 19:56 20:01 MADHUPUR JN MDP 295 KM 1 5 Minutes
21 20:11 20:12 MATHURAPUR MUW 306 KM 1 1 Minutes
22 20:29 20:34 JASIDIH JN JSME 324 KM 1 5 Minutes
23 21:02 21:03 SIMULTALA STL 349 KM 1 1 Minutes
24 21:55 22:05 JHAJHA JAJ 367 KM 1 10 Minutes
25 22:13 22:15 GIDHAUR GHR 379 KM 1 2 Minutes
26 22:27 22:29 JAMUI JMU 393 KM 1 2 Minutes
27 22:40 22:42 MANANPUR MNP 407 KM 1 2 Minutes
28 23:08 23:12 KIUL JN KIUL 421 KM 1 4 Minutes
29 23:17 23:19 LUCKEESARAI JN LKR 423 KM 1 2 Minutes
30 23:31 23:33 BARHIYA BRYA 438 KM 1 2 Minutes
31 23:43 23:45 HATHIDAH JN HTZ 448 KM 1 2 Minutes
32 00:04 00:09 MOKAMEH JN MKA 455 KM 2 5 Minutes
33 00:25 00:27 BARH BARH 481 KM 2 2 Minutes
34 00:45 00:47 BAKHTIYARPUR JN BKP 499 KM 2 2 Minutes
35 01:07 01:09 FATUHA FUT 523 KM 2 2 Minutes
36 01:22 01:24 PATNA SAHEB PNC 535 KM 2 2 Minutes
37 01:55 02:05 PATNA JN PNBE 545 KM 2 10 Minutes
38 02:17 02:19 DANAPUR DNR 554 KM 2 2 Minutes
39 02:30 02:32 BIHTA BTA 572 KM 2 2 Minutes
40 02:50 02:55 ARA ARA 594 KM 2 5 Minutes
41 03:09 03:11 BIHIYA BEA 615 KM 2 2 Minutes
42 03:18 03:20 BANAHI BYN 621 KM 2 2 Minutes
43 03:28 03:30 RAGHUNATHPUR RPR 630 KM 2 2 Minutes
44 03:38 03:40 TWINING GANJ TWG 638 KM 2 2 Minutes
45 03:48 03:50 DUMRAON DURE 646 KM 2 2 Minutes
46 04:10 04:15 BUXAR BXR 662 KM 2 5 Minutes
47 04:24 04:26 CHAUSA CSA 673 KM 2 2 Minutes
48 04:35 04:37 GAHMAR GMR 683 KM 2 2 Minutes
49 04:47 04:49 BHADAURA BWH 690 KM 2 2 Minutes
50 04:59 05:01 DILDARNAGAR JN DLN 698 KM 2 2 Minutes
51 05:16 05:18 ZAMANIA ZNA 712 KM 2 2 Minutes
52 05:49 05:51 DHEENA DHA 724 KM 2 2 Minutes
53 06:02 06:04 SAKALDIHA SLD 738 KM 2 2 Minutes
54 06:19 06:21 KUCHMAN KCA 745 KM 2 2 Minutes
55 07:19 07:34 MUGHAL SARAI JN MGS 755 KM 2 15 Minutes
56 07:56 07:57 VYASNAGAR VYN 763 KM 2 1 Minutes
57 08:06 08:08 KASHI KEI 769 KM 2 2 Minutes
58 08:25 08:40 VARANASI JN BSB 774 KM 2 15 Minutes
59 08:55 08:56 BIRAPATTI BRPT 786 KM 2 1 Minutes
60 09:03 09:04 BABATPUR BTP 793 KM 2 1 Minutes
61 09:10 09:11 PINDRA ROAD PDRD 797 KM 2 1 Minutes
62 09:17 09:18 KHALISPUR KSF 802 KM 2 1 Minutes
63 09:30 09:31 JALALGANJ JLL 813 KM 2 1 Minutes
64 09:39 09:40 SARKONI SIQ 819 KM 2 1 Minutes
65 09:53 09:54 ZAFARABAD JN ZBD 825 KM 2 1 Minutes
66 10:06 10:08 JAUNPUR CITY JOP 831 KM 2 2 Minutes
67 10:37 10:38 SRIKRISHN NAGAR SKN 859 KM 2 1 Minutes
68 10:48 10:49 HARPALGANJ HRPG 868 KM 2 1 Minutes
69 11:03 11:04 KOIRIPUR KEPR 878 KM 2 1 Minutes
70 11:24 11:25 LAMBHUA LBA 895 KM 2 1 Minutes
71 12:00 12:05 SULTANPUR SLN 917 KM 2 5 Minutes
72 12:26 12:27 SHIVNAGAR SHNG 939 KM 2 1 Minutes
73 12:36 12:37 MUSAFIR KHANA MFKA 949 KM 2 1 Minutes
74 12:56 12:58 NIHALGARH NHH 968 KM 2 2 Minutes
75 13:16 13:17 AKBARGANJ AKJ 983 KM 2 1 Minutes
76 13:40 13:41 HAIDERGARH HGH 1000 KM 2 1 Minutes
77 15:40 16:10 LUCKNOW LKO 1057 KM 2 30 Minutes
78 16:35 16:37 ALAMNAGAR AMG 1063 KM 2 2 Minutes
79 17:10 17:12 SANDILA SAN 1105 KM 2 2 Minutes
80 17:31 17:33 BALAMU JN BLM 1126 KM 2 2 Minutes
81 18:06 18:08 HARDOI HRI 1159 KM 2 2 Minutes
82 18:33 18:35 ANJHI SHAHABAD AJI 1191 KM 2 2 Minutes
83 19:12 19:17 SHAHJEHANPUR SPN 1221 KM 2 5 Minutes
84 19:33 19:35 TILHAR TLH 1240 KM 2 2 Minutes
85 20:01 20:03 PITAMBARPUR PMR 1272 KM 2 2 Minutes
86 20:56 20:58 AONLA AO 1314 KM 2 2 Minutes
87 21:42 21:45 CHANDAUSI JN CH 1357 KM 2 3 Minutes
88 22:07 22:09 RAJA KA SAHASPR RJK 1376 KM 2 2 Minutes
89 22:45 22:55 MORADABAD MB 1400 KM 2 10 Minutes
90 00:20 00:23 NAJIBABAD JN NBD 1499 KM 3 3 Minutes
91 01:00 01:03 LAKSAR JN LRJ 1540 KM 3 3 Minutes
92 01:19 01:22 ROORKEE RK 1558 KM 3 3 Minutes
93 02:45 03:05 SAHARANPUR SRE 1593 KM 3 20 Minutes
94 03:31 03:33 YAMUNANAGAR JAGADHRI YJUD 1623 KM 3 2 Minutes
95 03:40 03:42 JAGADHRI WSHOP JUDW 1628 KM 3 2 Minutes
96 04:35 04:45 AMBALA CANT JN UMB 1674 KM 3 10 Minutes
97 04:57 04:59 AMBALA CITY UBC 1682 KM 3 2 Minutes
98 05:15 05:17 RAJPURA JN RPJ 1702 KM 3 2 Minutes
99 05:38 05:40 SIRHIND JN SIR 1727 KM 3 2 Minutes
100 05:47 05:49 GOVINDGARH GVG 1737 KM 3 2 Minutes
101 06:14 06:16 KHANNA KNN 1745 KM 3 2 Minutes
102 06:54 06:56 DHANDARI KALAN DDL 1781 KM 3 2 Minutes
103 07:13 07:23 LUDHIANA JN LDH 1788 KM 3 10 Minutes
104 07:35 07:37 PHILLAUR JN PHR 1801 KM 3 2 Minutes
105 08:01 08:03 PHAGWARA JN PGW 1824 KM 3 2 Minutes
106 08:23 08:25 JALANDHAR CANT JRC 1840 KM 3 2 Minutes
107 08:37 08:45 JALANDHAR CITY JUC 1845 KM 3 8 Minutes
108 08:58 09:00 KARTARPUR KRE 1860 KM 3 2 Minutes
109 09:22 09:24 BEAS BEAS 1881 KM 3 2 Minutes
110 10:20 Destination AMRITSAR JN ASR 1923 KM 3
-


Available Days of Train No. 13049:

MONYes
TUEYes
WEDYes
THUYes
FRIYes
SATYes
SUNYes


Available Class Types in Train No. 13049:

Class NameCodeAvailability
THIRD AC3AYes
SLEEPER CLASSSLYes


Disclaimer: Timings are subject to change. Verify with official service provider for present status and updates.



India Train Details:
12587 | 12588 | 12589 | 12590 | 12591 | 12592 | 12595 | 12596 | 12601 | 12602 | 12603 | 12604 | 12605 | 12606 | 12607 | 12608 | 12609 | 12610 | 12613 | 12614 | 12615 | 12616 | 12617 | 12618 | 12619 | 12620 | 12621 | 12622 | 12623 | 12624 | 12625 | 12626 | 12627 | 12628 | 12629 | 12630 | 12631 | 12632 | 12633 | 12634 | 12635 | 12636 | 12637 | 12638 | 12639 | 12640 | 12641 | 12642 | 12643 | 12644 | 12645 | 12646 | 12647 | 12649 | 12650 | 12651 | 12652 | 12653 | 12654 | 12655 | 12656 | 12657 | 12658 | 12659 | 12660 | 12661 | 12662 | 12663 | 12664 | 12665 | 12666 | 12667 | 12668 | 12669 | 12670 | 12671 | 12672 | 12673 | 12674 | 12675 | 12676 | 12677 | 12678 | 12679 | 12680 | 12681 | 12682 | 12683 | 12684 | 12685 | 12686 | 12687 | 12688 | 12689 | 12690 | 12691 | 12692 | 12693 | 12694 | 12695 | 12696 | 12697 | 12698 | 12701 | 12702 | 12703 | 12704 | 12705 | 12706 | 12707 | 12708 | 12709 | 12710 | 12711 | 12712 | 12713 | 12714 | 12715 | 12716 | 12717 | 12718 | 12719 | 12721 | 12722 | 12723 | 12724 | 12725 | 12726 | 12727 | 12728 | 12729 | 12730 | 12731 | 12732 | 12733 | 12734 | 12737 | 12738 | 12741 | 12742 | 12747 | 12748 | 12749 | 12750 | 12757 | 12758 | 12759 | 12760 | 12761 | 12762 | 12763 | 12764 | 12765 | 12766 | 12767 | 12768 | 12769 | 12770 | 12771 | 12772 | 12773 | 12774 | 12775 | 12776 | 12777 | 12779 |

You may also like

Trending


Quick Links
  • Education
  • Kerala Info
  • Indian Music
  • Self Help
  • Temples India
  • Indian Festivals
  • World Time Now

© 2001-2018 newkerala.com. All Rights Reserved.

  • Contact Us